Loading...
| AEC.US | 2026-06-02 16:00 | 77.4k | 53.7k | 52.4k | 69.0k | 1.44 | 1.48 | 1.12 | 86.4M | |
| APAAF.US | 2026-06-02 16:00 | 84.5k | 135.4k | 180.5k | 195.7k | 0.62 | 0.47 | 0.43 | 26.3M | |
| ASPI.US | 2026-06-02 16:27 | 7.3M | 6.8M | 4.9M | 5.0M | 1.07 | 1.47 | 1.45 | 1.0B | |
| BSEND.US | 2026-02-06 16:00 | 26.0k | 106.6k | 73.0k | 69.6k | 0.24 | 0.36 | 0.37 | 0.00 | |
| BWXT.US | 2026-06-02 16:26 | 1.6M | 849.3k | 1.0M | 996.1k | 1.84 | 1.55 | 1.57 | 17.2B | |
| CCJ.US | 2026-06-02 16:26 | 4.7M | 2.9M | 3.2M | 3.7M | 1.61 | 1.48 | 1.27 | 52.5B | |
| CCO.TO | 2026-06-02 16:00 | 1.5M | 895.2k | 904.1k | 991.2k | 1.65 | 1.63 | 1.49 | 52.5B | |
| CGNMF.US | 2026-06-02 16:00 | 277.5k | 14.4k | 23.5k | 38.3k | 19.26 | 11.79 | 7.25 | 3.3B | |
| COSA.V | 2026-06-02 16:00 | 306.3k | 118.8k | 173.8k | 246.8k | 2.58 | 1.76 | 1.24 | 57.3M | |
| CVV.V | 2026-06-02 16:00 | 746.5k | 308.7k | 352.2k | 524.1k | 2.42 | 2.12 | 1.42 | 97.0M | |
| DML.TO | 2026-06-02 16:00 | 5.3M | 3.3M | 3.7M | 3.9M | 1.62 | 1.43 | 1.38 | 3.3B | |
| DMX.V | 2026-06-02 16:00 | 1.5M | 219.8k | 342.0k | 773.1k | 6.71 | 4.31 | 1.91 | 111.6M | |
| DNN.US | 2026-06-02 16:28 | 27.6M | 21.6M | 22.1M | 36.8M | 1.27 | 1.24 | 0.75 | 3.3B | |
| E9M.MU | 2026-06-02 06:00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | 36.3M | |
| EFR.TO | 2026-06-02 16:00 | 1.1M | 699.1k | 935.9k | 1.1M | 1.57 | 1.17 | 1.01 | 4.9B | |
| EU.US | 2026-06-02 16:19 | 5.8M | 2.5M | 2.7M | 3.0M | 2.35 | 2.17 | 1.94 | 338.0M | |
| EU.V | 2026-06-02 16:00 | 568.7k | 343.7k | 416.5k | 532.7k | 1.65 | 1.37 | 1.07 | 333.8M | |
| FFU.V | 2026-06-02 16:00 | 174.8k | 101.6k | 397.5k | 223.5k | 1.72 | 0.44 | 0.78 | 10.0M | |
| FSY.TO | 2026-06-02 16:00 | 593.1k | 154.4k | 163.0k | 390.8k | 3.84 | 3.64 | 1.52 | 65.4M | |
| FUUFF.US | 2026-06-02 16:00 | 11.9k | 259.8k | 258.5k | 407.7k | 0.05 | 0.05 | 0.03 | 73.9M | |
| GLO.TO | 2026-06-02 16:00 | 929.0k | 1.5M | 1.3M | 2.1M | 0.64 | 0.73 | 0.45 | 272.6M | |
| HLU.V | 2026-06-02 16:00 | 1.4M | 674.7k | 735.3k | 444.5k | 2.07 | 1.90 | 3.14 | 10.5M | |
| HURA.TO | 2026-06-02 16:00 | 31.3k | 17.7k | 16.7k | 18.9k | 1.77 | 1.87 | 1.66 | 148.4M | |
| ISO.TO | 2026-06-02 16:00 | 309.9k | 110.5k | 157.7k | 249.7k | 2.80 | 1.97 | 1.24 | 789.4M | |
| LAM.TO | 2026-06-02 16:00 | 328.3k | 160.6k | 259.6k | 444.3k | 2.04 | 1.26 | 0.74 | 153.8M | |
| LEU.US | 2026-06-02 16:20 | 1.4M | 814.7k | 909.4k | 974.2k | 1.77 | 1.58 | 1.48 | 3.8B | |
| MGA.TO | 2026-06-02 16:00 | 1.7M | 614.4k | 765.7k | 1.1M | 2.73 | 2.19 | 1.55 | 199.6M | |
| MYRUF.US | 2026-06-02 16:00 | 56.0k | 67.3k | 102.7k | 277.1k | 0.83 | 0.55 | 0.20 | 33.2M | |
| NATKY.US | 2026-06-02 16:00 | 403.00 | 520.00 | 570.00 | 378.00 | 0.78 | 0.71 | 1.07 | 19.0B | |
| NLR.US | 2026-06-02 16:01 | 688.3k | 496.5k | 488.1k | 535.4k | 1.39 | 1.41 | 1.29 | 4.9B | |
| NNE.US | 2026-06-02 16:28 | 3.3M | 2.6M | 2.5M | 2.1M | 1.25 | 1.31 | 1.57 | 1.6B | |
| NOBL.V | 2026-06-02 16:00 | 160.9k | 64.6k | 134.7k | 149.0k | 2.49 | 1.19 | 1.08 | 5.2M | |
| NUKZ.US | 2026-06-02 16:00 | 97.9k | 124.2k | 132.4k | 115.2k | 0.79 | 0.74 | 0.85 | 889.9M | |
| NXE.TO | 2026-06-02 16:00 | 2.5M | 1.7M | 2.0M | 2.2M | 1.48 | 1.23 | 1.09 | 8.2B | |
| NXE.US | 2026-06-02 16:27 | 9.7M | 5.8M | 6.0M | 7.8M | 1.67 | 1.60 | 1.25 | 8.2B | |
| OKLO.US | 2026-06-02 16:29 | 23.6M | 14.3M | 15.7M | 11.6M | 1.66 | 1.51 | 2.04 | 12.8B | |
| PDN.TO | 2026-06-02 16:00 | 346.0k | 140.8k | 158.4k | 182.3k | 2.46 | 2.18 | 1.90 | 3.6B | |
| PEGA.V | 2026-05-11 16:00 | 13.0k | 84.3k | 40.6k | 67.5k | 0.15 | 0.32 | 0.19 | 1.4M | |
| PTU.V | 2026-06-02 16:00 | 43.3k | 79.6k | 73.7k | 137.1k | 0.54 | 0.59 | 0.32 | 23.2M | |
| PUR.V | 2026-06-02 16:00 | 154.6k | 105.0k | 130.0k | 380.1k | 1.47 | 1.19 | 0.41 | 44.2M | |
| SASK.V | 2026-06-02 16:00 | 1.8M | 486.5k | 815.2k | 1.2M | 3.60 | 2.15 | 1.52 | 303.5M | |
| SMR.US | 2026-06-02 16:29 | 63.5M | 30.7M | 35.3M | 28.6M | 2.07 | 1.80 | 2.22 | 4.8B | |
| SRUUF.US | 2026-06-02 16:00 | 87.4k | 334.1k | 399.5k | 608.5k | 0.26 | 0.22 | 0.14 | 6.3B | |
| STND.V | 2026-06-02 16:00 | 144.8k | 360.3k | 251.2k | 486.0k | 0.40 | 0.58 | 0.30 | 10.8M | |
| SUUFF.US | 2026-06-02 16:00 | 54.0k | 34.1k | 41.9k | 47.6k | 1.58 | 1.29 | 1.13 | 9.7M | |
| SYH.V | 2026-06-02 16:00 | 777.9k | 452.2k | 632.5k | 703.2k | 1.72 | 1.23 | 1.11 | 76.6M | |
| U-UN.TO | 2026-06-02 16:00 | 1.2M | 628.2k | 928.3k | 1.4M | 1.86 | 1.26 | 0.86 | — | |
| UEC.US | 2026-06-02 16:28 | 13.3M | 9.2M | 9.0M | 9.8M | 1.45 | 1.47 | 1.36 | 7.6B | |
| UECXF.US | 2026-05-11 16:00 | 0.00 | 24.0k | 20.3k | 58.5k | 0.00 | 0.00 | 0.00 | 11.7M | |
| URA.US | 2026-06-02 16:23 | 7.1M | 3.7M | 4.1M | 4.7M | 1.94 | 1.73 | 1.53 | 7.1B | |
| URAA.US | 2026-06-02 16:26 | 107.9k | 104.2k | 92.5k | 113.5k | 1.04 | 1.17 | 0.95 | 51.6M | |
| URAN.US | 2026-06-02 16:10 | 8.5k | 8.5k | 9.3k | 10.4k | 1.01 | 0.91 | 0.82 | 31.7M | |
| URC.TO | 2026-06-02 16:00 | 702.2k | 390.9k | 408.1k | 407.2k | 1.80 | 1.72 | 1.72 | 565.3M | |
| URE.TO | 2026-06-02 16:00 | 2.8M | 308.1k | 400.2k | 440.9k | 9.23 | 7.11 | 6.45 | 832.0M | |
| URG.US | 2026-06-02 16:29 | 43.8M | 8.1M | 8.9M | 8.6M | 5.40 | 4.91 | 5.11 | 834.4M | |
| URNJ.US | 2026-06-02 16:15 | 444.9k | 309.6k | 277.2k | 464.6k | 1.44 | 1.61 | 0.96 | 413.6M | |
| URNM.US | 2026-06-02 16:26 | 1.1M | 1.0M | 780.1k | 917.1k | 1.04 | 1.35 | 1.15 | 2.2B | |
| UROY.US | 2026-06-02 16:23 | 4.6M | 2.8M | 2.5M | 2.7M | 1.65 | 1.84 | 1.71 | 567.3M | |
| UUUU.US | 2026-06-02 16:28 | 14.8M | 8.8M | 10.2M | 11.7M | 1.67 | 1.45 | 1.26 | 4.9B | |
| UX.US | 2026-06-02 16:10 | 5.3k | 7.7k | 5.7k | 5.4k | 0.69 | 0.92 | 0.99 | — | |
| WSTRF | 2026-06-02 16:00 | 34.2k | 73.2k | 56.3k | 124.5k | 0.47 | 0.61 | 0.27 | 34.2M | |
| YLLXF.US | 2026-06-02 16:00 | 700.00 | 2.2k | 3.1k | 3.4k | 0.32 | 0.23 | 0.20 | 2.0B |
Showing 1 to 62 of 62 rows
Rows per page