Loading...
| AEC.US | 4.75 | 53.7k | 4.75 | 5.18 | 6.41 | -61.97% | 13.37% | -0.08% | -8.30% | -25.90% | 49.17 | 0.06 | 0.18 | ||
| APAAF.US | 0.135 | 135.4k | 0.13 | 0.12 | 0.15 | -70.00% | 128.81% | 7.14% | 8.87% | -8.78% | 56.90 | 0.00 | 0.00 | ||
| ASPI.US | 8.33 | 6.8M | 5.87 | 5.24 | 7.07 | -42.51% | 112.50% | 41.98% | 58.85% | 17.81% | 68.57 | 0.23 | 0.54 | ||
| BSEND.US | 0.201 | 106.6k | 0.23 | 0.21 | 0.32 | -62.78% | 21.82% | -12.23% | -3.37% | -36.79% | 42.09 | -0.00 | 0.00 | ||
| BWXT.US | 187.26 | 849.3k | 205.61 | 213.00 | 194.41 | -22.46% | 48.38% | -8.92% | -12.09% | -3.68% | 38.85 | -0.67 | 91.42 | ||
| CCJ.US | 120.51 | 2.9M | 112.34 | 113.43 | 100.70 | -10.89% | 104.97% | 7.28% | 6.24% | 19.68% | 50.83 | 0.05 | 46.86 | ||
| CCO.TO | 166.86 | 895.2k | 154.28 | 156.03 | 139.13 | -8.68% | 107.19% | 8.15% | 6.94% | 19.93% | 50.77 | 0.15 | 75.08 | ||
| CGNMF.US | 0.437 | 14.4k | 0.46 | 0.50 | 0.47 | -37.93% | 74.80% | -5.82% | -12.42% | -8.00% | 30.95 | -0.00 | 0.00 | ||
| COSA.V | 0.670 | 118.8k | 0.71 | 0.68 | 0.44 | -18.29% | 252.63% | -5.63% | -1.18% | 52.97% | 45.88 | -0.01 | 0.00 | ||
| CVV.V | 0.610 | 308.7k | 0.62 | 0.68 | 0.78 | -51.20% | 19.61% | -1.45% | -9.63% | -21.99% | 45.80 | 0.00 | 0.00 | ||
| DML.TO | 5.05 | 3.3M | 4.80 | 4.95 | 4.37 | -16.39% | 135.98% | 5.12% | 2.10% | 15.53% | 49.48 | 0.01 | 0.12 | ||
| DMX.V | 0.810 | 219.8k | 0.78 | 0.71 | 0.93 | -50.91% | 125.00% | 3.71% | 13.60% | -13.18% | 43.29 | -0.02 | 0.00 | ||
| DNN.US | 3.67 | 21.6M | 3.50 | 3.60 | 3.16 | -17.16% | 135.26% | 4.86% | 2.06% | 15.99% | 48.74 | 0.01 | 0.07 | ||
| E9M.MU | 0.104 | 0.00 | 0.10 | 0.10 | 0.10 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | ||
| EFR.TO | 26.99 | 699.1k | 27.06 | 26.70 | 24.75 | -29.66% | 282.29% | -0.25% | 1.10% | 9.05% | 44.15 | -0.18 | 5.94 | ||
| EU.US | 1.74 | 2.5M | 1.63 | 1.79 | 2.50 | -58.37% | 29.85% | 6.68% | -2.85% | -30.40% | 44.99 | 0.01 | 0.05 | ||
| EU.V | 2.38 | 343.7k | 2.24 | 2.47 | 3.45 | -59.52% | 27.96% | 6.20% | -3.57% | -31.09% | 43.32 | 0.02 | 0.09 | ||
| FFU.V | 0.170 | 101.6k | 0.17 | 0.13 | 0.09 | -21.66% | 209.09% | -2.30% | 31.78% | 84.78% | 47.47 | -0.01 | 0.00 | ||
| FSY.TO | 0.370 | 154.4k | 0.36 | 0.37 | 0.41 | -52.56% | 42.31% | 2.21% | 0.54% | -9.31% | 54.75 | 0.00 | 0.00 | ||
| FUUFF.US | 0.117 | 259.8k | 0.13 | 0.13 | 0.13 | -44.29% | 37.65% | -6.40% | -7.87% | -9.30% | 41.53 | -0.00 | 0.00 | ||
| GLO.TO | 0.770 | 1.5M | 0.75 | 0.78 | 0.70 | -25.24% | 75.00% | 2.80% | -0.65% | 10.32% | 48.16 | 0.00 | 0.00 | ||
| HLU.V | 0.130 | 674.7k | 0.12 | 0.23 | 0.36 | -76.36% | 62.50% | 7.44% | -44.44% | -63.59% | 33.28 | 0.01 | 0.01 | ||
| HURA.TO | 60.20 | 17.7k | 58.12 | 58.50 | 57.27 | -18.59% | 67.37% | 3.59% | 2.91% | 5.12% | 46.95 | -0.02 | 10.44 | ||
| ISO.TO | 18.03 | 110.5k | 15.88 | 15.44 | 13.84 | -2.28% | 118.81% | 13.55% | 16.75% | 30.27% | 52.56 | 0.01 | 0.83 | ||
| LAM.TO | 0.750 | 160.6k | 0.71 | 0.71 | 0.67 | -17.58% | 63.04% | 5.93% | 5.34% | 12.28% | 48.85 | 0.00 | 0.00 | ||
| LEU.US | 199.13 | 814.7k | 192.33 | 193.46 | 248.78 | -57.11% | 55.35% | 3.54% | 2.93% | -19.96% | 45.39 | -0.61 | 260.72 | ||
| MGA.TO | 0.720 | 614.4k | 0.69 | 0.67 | 0.53 | -10.00% | 176.92% | 4.20% | 8.27% | 37.14% | 50.19 | -0.00 | 0.00 | ||
| MYRUF.US | 0.304 | 67.3k | 0.33 | 0.34 | 0.30 | -39.80% | 90.00% | -7.60% | -10.59% | -0.33% | 41.30 | -0.00 | 0.00 | ||
| NATKY.US | 73.23 | 520.00 | 76.50 | 80.11 | 65.09 | -21.22% | 111.95% | -4.28% | -8.59% | 12.51% | 36.30 | -0.15 | 81.96 | ||
| NLR.US | 138.25 | 496.5k | 136.22 | 137.27 | 135.50 | -16.32% | 46.23% | 1.49% | 0.71% | 2.02% | 46.47 | -0.06 | 48.33 | ||
| NNE.US | 30.57 | 2.6M | 26.21 | 24.05 | 31.63 | -49.78% | 61.49% | 16.63% | 27.12% | -3.35% | 58.51 | 0.28 | 4.28 | ||
| NOBL.V | 0.105 | 64.6k | 0.11 | 0.12 | 0.13 | -58.00% | 50.00% | -7.08% | -8.70% | -17.32% | 41.50 | -0.00 | 0.00 | ||
| NUKZ.US | 73.86 | 124.2k | 71.79 | 70.44 | 67.51 | -4.50% | 46.52% | 2.88% | 4.86% | 9.41% | 53.16 | 0.09 | 3.83 | ||
| NXE.TO | 17.18 | 1.7M | 15.97 | 16.18 | 14.13 | -9.15% | 102.12% | 7.56% | 6.19% | 21.63% | 50.00 | -0.00 | 0.96 | ||
| NXE.US | 12.44 | 5.8M | 11.65 | 11.78 | 10.23 | -10.89% | 101.29% | 6.79% | 5.62% | 21.58% | 49.72 | -0.01 | 0.58 | ||
| OKLO.US | 73.47 | 14.3M | 68.08 | 62.28 | 85.80 | -62.10% | 63.70% | 7.91% | 17.97% | -14.37% | 50.69 | -0.24 | 27.85 | ||
| PDN.TO | 11.07 | 140.8k | 11.38 | 11.59 | 9.62 | -23.12% | 111.26% | -2.71% | -4.47% | 15.07% | 47.32 | 0.02 | 0.92 | ||
| PEGA.V | 0.050 | 84.3k | 0.05 | 0.05 | 0.07 | -64.29% | 25.00% | 4.17% | -1.96% | -23.08% | 52.55 | 0.00 | 0.00 | ||
| PTU.V | 0.405 | 79.6k | 0.42 | 0.43 | 0.50 | -52.35% | 76.09% | -4.26% | -6.90% | -19.48% | 33.04 | -0.00 | 0.00 | ||
| PUR.V | 0.640 | 105.0k | 0.65 | 0.65 | 0.84 | -58.17% | 20.75% | -1.08% | -1.99% | -24.08% | 44.94 | -0.00 | 0.00 | ||
| SASK.V | 1.20 | 486.5k | 1.04 | 0.94 | 0.77 | -3.23% | 160.87% | 15.05% | 27.52% | 55.04% | 62.36 | 0.01 | 0.00 | ||
| SMR.US | 13.95 | 30.7M | 11.91 | 11.47 | 22.43 | -75.71% | 57.63% | 17.14% | 21.62% | -37.80% | 56.14 | 0.10 | 0.68 | ||
| SRUUF.US | 20.22 | 334.1k | 19.91 | 20.02 | 19.46 | -18.37% | 27.81% | 1.56% | 1.01% | 3.92% | 47.24 | 0.00 | 0.25 | ||
| STND.V | 0.100 | 360.3k | 0.10 | 0.10 | 0.11 | -52.38% | 42.86% | -0.99% | -3.85% | -5.66% | 46.87 | 0.00 | 0.00 | ||
| SUUFF.US | 0.155 | 34.1k | 0.12 | 0.12 | 0.14 | -36.73% | 70.33% | 26.02% | 29.17% | 9.93% | 45.41 | -0.00 | 0.00 | ||
| SYH.V | 0.500 | 452.2k | 0.47 | 0.47 | 0.43 | -24.24% | 78.57% | 5.93% | 5.93% | 14.94% | 50.51 | 0.00 | 0.00 | ||
| U-UN.TO | 27.91 | 628.2k | 27.34 | 27.54 | 26.88 | -15.91% | 28.56% | 2.09% | 1.33% | 3.84% | 47.67 | 0.02 | 0.34 | ||
| UEC.US | 15.44 | 9.2M | 14.24 | 14.02 | 13.81 | -24.09% | 161.69% | 8.41% | 10.14% | 11.80% | 48.26 | -0.07 | 1.08 | ||
| UECXF.US | 0.058 | 24.0k | 0.06 | 0.06 | 0.07 | -54.33% | 26.09% | -3.33% | -3.33% | -14.71% | 45.92 | 0.00 | 0.00 | ||
| URA.US | 53.42 | 3.7M | 52.30 | 51.83 | 48.44 | -14.23% | 73.28% | 2.13% | 3.06% | 10.29% | 46.86 | -0.18 | 9.95 | ||
| URAA.US | 38.30 | 104.2k | 37.40 | 38.15 | 38.34 | -38.59% | 99.89% | 2.41% | 0.41% | -0.11% | 45.11 | -0.14 | 21.77 | ||
| URAN.US | 45.57 | 8.5k | 44.50 | 44.79 | 44.70 | -17.37% | 37.59% | 2.41% | 1.74% | 1.95% | 46.09 | -0.06 | 5.03 | ||
| URC.TO | 5.34 | 390.9k | 5.16 | 5.05 | 5.30 | -28.80% | 82.25% | 3.45% | 5.68% | 0.74% | 44.52 | -0.04 | 0.10 | ||
| URE.TO | 2.90 | 308.1k | 2.32 | 2.23 | 2.15 | -12.12% | 173.58% | 24.89% | 30.28% | 34.88% | 47.84 | -0.02 | 0.02 | ||
| URG.US | 2.10 | 8.1M | 1.70 | 1.62 | 1.56 | -10.64% | 172.73% | 23.60% | 29.31% | 34.44% | 47.28 | -0.01 | 0.01 | ||
| URNJ.US | 29.93 | 309.6k | 29.12 | 29.76 | 28.21 | -26.66% | 83.18% | 2.77% | 0.56% | 6.09% | 45.56 | -0.02 | 5.09 | ||
| URNM.US | 65.34 | 1.0M | 62.66 | 63.91 | 60.78 | -23.08% | 67.21% | 4.27% | 2.25% | 7.50% | 46.33 | -0.00 | 17.42 | ||
| UROY.US | 3.87 | 2.8M | 3.76 | 3.67 | 3.84 | -29.89% | 81.69% | 2.82% | 5.36% | 0.89% | 43.21 | -0.04 | 0.06 | ||
| UUUU.US | 19.54 | 8.8M | 19.67 | 19.40 | 17.94 | -29.96% | 280.16% | -0.64% | 0.72% | 8.93% | 44.28 | -0.14 | 3.63 | ||
| UX.US | 29.81 | 7.7k | 29.97 | 30.23 | 29.69 | -23.01% | 24.13% | -0.52% | -1.39% | 0.40% | 46.49 | 0.01 | 0.66 | ||
| WSTRF | 0.476 | 73.2k | 0.54 | 0.53 | 0.55 | -52.40% | 48.75% | -11.19% | -10.02% | -13.30% | 36.59 | -0.01 | 0.00 | ||
| YLLXF.US | 7.77 | 2.2k | 7.93 | 8.01 | 7.86 | -24.93% | 24.92% | -2.01% | -3.00% | -1.11% | 47.03 | -0.01 | 0.09 |
Showing 1 to 62 of 62 rows
Rows per page