Loading...
| AEC.US | 18.2M | 10.4M | 43.9k | 0.24% | 0.42% | 52.2k | 0.87 | 88.0M | |
| APAAF.US | 194.9M | 171.4M | 79.5k | 0.04% | 0.05% | 138.8k | 1.00 | 25.9M | |
| ASPI.US | 125.9M | 99.9M | 23.1M | 18.33% | 23.11% | 6.4M | 5.54 | 1.0B | |
| BSEND.US | 0.00 | 0.00 | 0.00 | 0.00% | — | 106.6k | 0.00 | 0.00 | |
| BWXT.US | 91.6M | 91.2M | 2.9M | 3.18% | 3.20% | 828.0k | 2.76 | 17.3B | |
| CCJ.US | 435.5M | 434.5M | 5.8M | 1.33% | 1.33% | 2.9M | 1.84 | 49.0B | |
| CCO.TO | 435.5M | 434.5M | 2.2M | 0.50% | 0.50% | 759.3k | 2.64 | 49.1B | |
| CGNMF.US | 7.6B | 3.3B | 27.5M | 0.36% | 0.83% | 14.1k | 470.38 | 3.1B | |
| COSA.V | 117.6M | 84.7M | 337.7k | 0.29% | 0.40% | 113.6k | 1.20 | 54.5M | |
| CVV.V | 220.1M | 207.0M | 662.8k | 0.30% | 0.32% | 281.7k | 1.68 | 92.4M | |
| DML.TO | 905.0M | 902.0M | 29.4M | 3.25% | 3.26% | 3.2M | 8.63 | 3.1B | |
| DMX.V | 190.7M | 167.6M | 1.3M | 0.69% | 0.79% | 227.2k | 3.98 | 104.9M | |
| DNN.US | 905.0M | 902.0M | 71.7M | 7.92% | 7.95% | 21.7M | 3.20 | 3.1B | |
| E9M.MU | 0.00 | 0.00 | 0.00 | 0.00% | — | 0.00 | — | 36.3M | |
| EFR.TO | 249.9M | 247.8M | 6.5M | 2.59% | 2.61% | 706.4k | 6.21 | 4.4B | |
| EU.US | 194.2M | 191.2M | 23.7M | 12.21% | 12.41% | 2.5M | 8.34 | 318.5M | |
| EU.V | 194.2M | 191.2M | 3.9M | 2.01% | 2.04% | 342.4k | 7.96 | 319.2M | |
| FFU.V | 81.8M | 0.00 | 82.5k | 0.10% | — | 100.7k | 0.15 | 9.2M | |
| FSY.TO | 244.7M | 126.7M | 1.8M | 0.72% | 1.39% | 153.5k | 10.75 | 65.5M | |
| FUUFF.US | 631.8M | 612.0M | 1.4M | 0.22% | 0.22% | 279.0k | 2.80 | 75.2M | |
| GLO.TO | 490.3M | 429.5M | 12.6M | 2.58% | 2.94% | 1.5M | 11.15 | 262.6M | |
| HLU.V | 111.7M | 110.3M | 13.5k | 0.01% | 0.01% | 554.3k | 1.48 | 9.7M | |
| ISO.TO | 60.6M | 38.3M | 2.2M | 3.63% | 5.76% | 109.0k | 11.40 | 746.1M | |
| LAM.TO | 283.9M | 209.1M | 531.6k | 0.19% | 0.25% | 190.5k | 1.72 | 150.0M | |
| LEU.US | 19.0M | 18.3M | 4.2M | 22.40% | 23.20% | 821.8k | 4.49 | 3.6B | |
| MGA.TO | 383.9M | 334.1M | 2.2M | 0.58% | 0.67% | 628.2k | 2.74 | 183.4M | |
| MYRUF.US | 109.2M | 105.3M | 737.8k | 0.68% | 0.70% | 64.7k | 3.67 | 32.7M | |
| NATKY.US | 259.4M | 96.0M | 17.7k | 0.01% | 0.02% | 980.00 | 10.45 | 18.9B | |
| NNE.US | 52.1M | 40.0M | 9.0M | 17.29% | 22.49% | 2.5M | 3.61 | 1.5B | |
| NOBL.V | 69.1M | 73.7M | 27.8k | 0.04% | 0.04% | 67.5k | 0.04 | 5.3M | |
| NXE.TO | 661.9M | 620.7M | 11.0M | 1.66% | 1.77% | 1.7M | 6.09 | 7.6B | |
| NXE.US | 661.9M | 620.7M | 43.6M | 6.59% | 7.02% | 5.7M | 7.10 | 7.5B | |
| OKLO.US | 174.0M | 153.7M | 35.1M | 20.16% | 22.82% | 13.0M | 2.12 | 11.6B | |
| PDN.TO | 449.4M | 437.6M | 324.3k | 0.07% | 0.07% | 153.1k | 3.24 | 3.7B | |
| PEGA.V | 39.9M | 39.6M | 2.0k | 0.01% | 0.01% | 84.3k | 0.07 | 1.4M | |
| PTU.V | 79.4M | 70.0M | 193.0k | 0.24% | 0.28% | 94.2k | 1.23 | 23.0M | |
| PUR.V | 95.6M | 71.4M | 221.1k | 0.23% | 0.31% | 106.6k | 0.40 | 44.3M | |
| SASK.V | 350.2M | 331.1M | 3.2M | 0.92% | 0.97% | 447.3k | 2.20 | 296.6M | |
| SMR.US | 346.1M | 339.3M | 59.8M | 17.27% | 17.61% | 28.9M | 1.52 | 4.5B | |
| STND.V | 149.9M | 137.2M | 93.9k | 0.06% | 0.07% | 357.1k | 0.25 | 11.4M | |
| SUUFF.US | 62.7M | 52.9M | 18.4k | 0.03% | 0.03% | 34.8k | 1.00 | 9.7M | |
| SYH.V | 212.1M | 178.3M | 245.9k | 0.12% | 0.14% | 507.8k | 0.25 | 72.9M | |
| UEC.US | 490.2M | 481.6M | 58.7M | 11.98% | 12.19% | 9.1M | 6.49 | 6.7B | |
| UECXF.US | 202.1M | 166.1M | 0.00 | 0.00% | 0.00% | 24.0k | 0.00 | 11.7M | |
| URC.TO | 146.6M | 125.3M | 2.4M | 1.64% | 1.92% | 366.2k | 4.20 | 524.2M | |
| URE.TO | 397.3M | 371.0M | 11.9M | 3.01% | 3.22% | 312.4k | 27.58 | 675.9M | |
| URG.US | 397.3M | 371.0M | 31.9M | 8.03% | 8.60% | 8.6M | 3.51 | 679.4M | |
| UROY.US | 146.6M | 125.3M | 4.7M | 3.21% | 3.75% | 2.7M | 1.89 | 517.5M | |
| UUUU.US | 249.9M | 247.8M | 39.0M | 15.60% | 15.73% | 8.9M | 3.60 | 4.4B | |
| WSTRF | 71.9M | 66.6M | 83.7k | 0.12% | 0.13% | 67.4k | 1.00 | 34.8M |
Showing 1 to 50 of 50 rows
Rows per page