Loading...
| AEC.US | USD | 2026-06-02 16:00 | 4.75 | -0.09 | -1.86% | 77.4k | 53.7k | 86.4M | |||
| APAAF.US | USD | 2026-06-02 16:00 | 0.135 | 0.00 | 1.50% | 84.5k | 135.4k | 26.3M | |||
| ASPI.US | USD | 2026-06-02 16:27 | 8.33 | 0.32 | 4.00% | 7.3M | 6.8M | 1.0B | |||
| BSEND.US | USD | 2026-02-06 16:00 | 0.201 | -0.02 | -8.64% | 26.0k | 106.6k | 0.00 | |||
| BWXT.US | USD | 2026-06-02 16:26 | 187.26 | -1.13 | -0.60% | 1.6M | 849.3k | 17.2B | |||
| CCJ.US | USD | 2026-06-02 16:26 | 120.51 | 7.92 | 7.03% | 4.7M | 2.9M | 52.5B | |||
| CCO.TO | CAD | 2026-06-02 16:00 | 166.86 | 11.02 | 7.07% | 1.5M | 895.2k | 52.5B | |||
| CGNMF.US | USD | 2026-06-02 16:00 | 0.437 | 0.03 | 6.33% | 277.5k | 14.4k | 3.3B | |||
| COSA.V | CAD | 2026-06-02 16:00 | 0.670 | 0.03 | 4.69% | 306.3k | 118.8k | 57.3M | |||
| CVV.V | CAD | 2026-06-02 16:00 | 0.610 | 0.03 | 5.17% | 746.5k | 308.7k | 97.0M | |||
| DML.TO | CAD | 2026-06-02 16:00 | 5.05 | 0.32 | 6.77% | 5.3M | 3.3M | 3.3B | |||
| DMX.V | CAD | 2026-06-02 16:00 | 0.810 | 0.05 | 6.58% | 1.5M | 219.8k | 111.6M | |||
| DNN.US | USD | 2026-06-02 16:28 | 3.67 | 0.24 | 7.00% | 27.6M | 21.6M | 3.3B | |||
| E9M.MU | EUR | 2026-06-02 06:00 | 0.104 | 0.00 | 0.00% | 0.00 | 0.00 | 36.3M | |||
| EFR.TO | CAD | 2026-06-02 16:00 | 26.99 | 2.65 | 10.89% | 1.1M | 699.1k | 4.9B | |||
| EU.US | USD | 2026-06-02 16:19 | 1.74 | 0.10 | 6.10% | 5.8M | 2.5M | 338.0M | |||
| EU.V | CAD | 2026-06-02 16:00 | 2.38 | 0.11 | 4.85% | 568.7k | 343.7k | 333.8M | |||
| FFU.V | CAD | 2026-06-02 16:00 | 0.170 | 0.02 | 9.68% | 174.8k | 101.6k | 10.0M | |||
| FSY.TO | CAD | 2026-06-02 16:00 | 0.370 | 0.00 | 0.00% | 593.1k | 154.4k | 65.4M | |||
| FUUFF.US | USD | 2026-06-02 16:00 | 0.117 | -0.00 | -1.68% | 11.9k | 259.8k | 73.9M | |||
| GLO.TO | CAD | 2026-06-02 16:00 | 0.770 | 0.03 | 4.05% | 929.0k | 1.5M | 272.6M | |||
| HLU.V | CAD | 2026-06-02 16:00 | 0.130 | 0.01 | 8.33% | 1.4M | 674.7k | 10.5M | |||
| HURA.TO | CAD | 2026-06-02 16:00 | 60.20 | 2.95 | 5.15% | 31.3k | 17.7k | 148.4M | |||
| ISO.TO | CAD | 2026-06-02 16:00 | 18.03 | 1.03 | 6.06% | 309.9k | 110.5k | 789.4M | |||
| LAM.TO | CAD | 2026-06-02 16:00 | 0.750 | 0.02 | 2.74% | 328.3k | 160.6k | 153.8M | |||
| LEU.US | USD | 2026-06-02 16:20 | 199.13 | 10.13 | 5.36% | 1.4M | 814.7k | 3.8B | |||
| MGA.TO | CAD | 2026-06-02 16:00 | 0.720 | 0.06 | 9.09% | 1.7M | 614.4k | 199.6M | |||
| MYRUF.US | USD | 2026-06-02 16:00 | 0.304 | 0.00 | 1.33% | 56.0k | 67.3k | 33.2M | |||
| NATKY.US | USD | 2026-06-02 16:00 | 73.23 | 0.25 | 0.34% | 403.00 | 520.00 | 19.0B | |||
| NLR.US | USD | 2026-06-02 16:01 | 138.25 | 6.40 | 4.85% | 688.3k | 496.5k | 4.9B | |||
| NNE.US | USD | 2026-06-02 16:28 | 30.57 | 0.87 | 2.93% | 3.3M | 2.6M | 1.6B | |||
| NOBL.V | CAD | 2026-06-02 16:00 | 0.105 | 0.00 | 0.00% | 160.9k | 64.6k | 5.2M | |||
| NUKZ.US | USD | 2026-06-02 16:00 | 73.86 | 1.61 | 2.23% | 97.9k | 124.2k | 889.9M | |||
| NXE.TO | CAD | 2026-06-02 16:00 | 17.18 | 1.36 | 8.60% | 2.5M | 1.7M | 8.2B | |||
| NXE.US | USD | 2026-06-02 16:27 | 12.44 | 1.04 | 9.12% | 9.7M | 5.8M | 8.2B | |||
| OKLO.US | USD | 2026-06-02 16:29 | 73.47 | 6.58 | 9.84% | 23.6M | 14.3M | 12.8B | |||
| PDN.TO | CAD | 2026-06-02 16:00 | 11.07 | -0.17 | -1.51% | 346.0k | 140.8k | 3.6B | |||
| PEGA.V | CAD | 2026-05-11 16:00 | 0.050 | 0.01 | 11.11% | 13.0k | 84.3k | 1.4M | |||
| PTU.V | CAD | 2026-06-02 16:00 | 0.405 | 0.01 | 1.25% | 43.3k | 79.6k | 23.2M | |||
| PUR.V | CAD | 2026-06-02 16:00 | 0.640 | 0.00 | 0.00% | 154.6k | 105.0k | 44.2M | |||
| SASK.V | CAD | 2026-06-02 16:00 | 1.20 | 0.03 | 2.56% | 1.8M | 486.5k | 303.5M | |||
| SMR.US | USD | 2026-06-02 16:29 | 13.95 | 1.06 | 8.22% | 63.5M | 30.7M | 4.8B | |||
| SRUUF.US | USD | 2026-06-02 16:00 | 20.22 | 0.57 | 2.90% | 87.4k | 334.1k | 6.3B | |||
| STND.V | CAD | 2026-06-02 16:00 | 0.100 | -0.00 | -4.76% | 144.8k | 360.3k | 10.8M | |||
| SUUFF.US | USD | 2026-06-02 16:00 | 0.155 | 0.00 | 0.00% | 54.0k | 34.1k | 9.7M | |||
| SYH.V | CAD | 2026-06-02 16:00 | 0.500 | 0.03 | 5.26% | 777.9k | 452.2k | 76.6M | |||
| U-UN.TO | CAD | 2026-06-02 16:00 | 27.91 | 0.73 | 2.69% | 1.2M | 628.2k | — | |||
| UEC.US | USD | 2026-06-02 16:28 | 15.44 | 1.85 | 13.61% | 13.3M | 9.2M | 7.6B | |||
| UECXF.US | USD | 2026-05-11 16:00 | 0.058 | 0.00 | 0.00% | 0.00 | 24.0k | 11.7M | |||
| URA.US | USD | 2026-06-02 16:23 | 53.42 | 2.88 | 5.70% | 7.1M | 3.7M | 7.1B | |||
| URAA.US | USD | 2026-06-02 16:26 | 38.30 | 3.64 | 10.50% | 107.9k | 104.2k | 51.6M | |||
| URAN.US | USD | 2026-06-02 16:10 | 45.57 | 2.07 | 4.76% | 8.5k | 8.5k | 31.7M | |||
| URC.TO | CAD | 2026-06-02 16:00 | 5.34 | 0.40 | 8.10% | 702.2k | 390.9k | 565.3M | |||
| URE.TO | CAD | 2026-06-02 16:00 | 2.90 | 0.55 | 23.40% | 2.8M | 308.1k | 832.0M | |||
| URG.US | USD | 2026-06-02 16:29 | 2.10 | 0.39 | 22.81% | 43.8M | 8.1M | 834.4M | |||
| URNJ.US | USD | 2026-06-02 16:15 | 29.93 | 1.68 | 5.95% | 444.9k | 309.6k | 413.6M | |||
| URNM.US | USD | 2026-06-02 16:26 | 65.34 | 4.20 | 6.87% | 1.1M | 1.0M | 2.2B | |||
| UROY.US | USD | 2026-06-02 16:23 | 3.87 | 0.34 | 9.63% | 4.6M | 2.8M | 567.3M | |||
| UUUU.US | USD | 2026-06-02 16:28 | 19.54 | 1.92 | 10.90% | 14.8M | 8.8M | 4.9B | |||
| UX.US | USD | 2026-06-02 16:10 | 29.81 | 0.19 | 0.65% | 5.3k | 7.7k | — | |||
| WSTRF | USD | 2026-06-02 16:00 | 0.476 | -0.01 | -1.65% | 34.2k | 73.2k | 34.2M | |||
| YLLXF.US | USD | 2026-06-02 16:00 | 7.77 | 0.02 | 0.26% | 700.00 | 2.2k | 2.0B |
Showing 1 to 62 of 62 rows
Rows per page