Market Context
Updated 14:47 UTC
Indices
| Name | Price | Chg | Chg % |
|---|---|---|---|
| S&P/ASX 200 MaterialsAXMJ.INDX | $22,571 | +295.30 | +1.33% |
| US 10Y Treasury YieldTNX.INDX | $45.98 | +0.57 | +1.26% |
| S&P GSCISPGSCI.INDX | $686 | +7.23 | +1.06% |
| Nasdaq CompositeIXIC.INDX | $25,757 | +248.84 | +0.98% |
| S&P/TSX Composite IndexGSPTSE.INDX | $35,176 | +215.58 | +0.62% |
| S&P 500GSPC.INDX | $7,489 | +45.48 | +0.61% |
| EURO STOXX 50STOXX50E.INDX | $6,262 | +34.83 | +0.56% |
| DAXGDAXI.INDX | $24,931 | +83.84 | +0.34% |
| S&P/ASX 200AXJO.INDX | $8,793 | +2.00 | +0.02% |
| Hang SengHSI.INDX | $25,132 | -10.76 | -0.04% |
| S&P 500 Equal WeightSPXEW.INDX | $8,603 | -43.21 | -0.50% |
| S&P/TSX Diversified MiningSPCDNX.INDX | $850 | -5.12 | -0.60% |
| KOSPI 200 IndexKOSPI200.INDX | $1,033 | -47.84 | -4.43% |
| CBOE Volatility IndexVIX.INDX | $17.44 | -1.21 | -6.49% |
Physical Commodities
| Name | Price | Chg | Chg % |
|---|---|---|---|
| SilverXAG | $58.45 | +2.30 | +4.10% |
| CopperXCU | $6.50 | +0.18 | +2.80% |
| West Texas IntermediateWTI | $84.60 | +1.70 | +2.00% |
| GoldXAU | $4,051 | +50.00 | +1.20% |
Benchmark ETFs
| Name | Price | Chg | Chg % |
|---|---|---|---|
| Global X Copper Miners ETFCOPX.US | $77.02 | +3.16 | +4.28% |
| Global X Silver Miners ETFSIL.US | $73.86 | +2.45 | +3.43% |
| VanEck Gold Miners ETFGDX.US | $73.05 | +2.31 | +3.26% |
| Global X Lithium & Battery Tech ET...LIT.US | $68.91 | +1.99 | +2.97% |