Uranium Core
Uranium Futures
$89.55/lb
-0.22%Uranium Sector Performance
Uranium ETFs
| Ticker | Price | Chg | Chg % |
|---|---|---|---|
| Miners | |||
| URNJ.US | $21.62 | +0.14 | +0.65% |
| URNM.US | $49.37 | +0.24 | +0.49% |
| Mixed | |||
| NLR.US | $107 | +0.53 | +0.49% |
| SMRF.US | $23.27 | -0.13 | -0.57% |
| U-UN.TO | |||
Loading...
Uranium Futures
$89.55/lb
-0.22%Uranium Sector Performance
Uranium ETFs
| Ticker | Price | Chg | Chg % |
|---|---|---|---|
| Miners | |||
| URNJ.US | $21.62 | +0.14 | +0.65% |
| URNM.US | $49.37 | +0.24 | +0.49% |
| Mixed | |||
| NLR.US | $107 | +0.53 | +0.49% |
| SMRF.US | $23.27 | -0.13 | -0.57% |
| U-UN.TO | |||
Uranium Stocks Movers
Excluding MCap < 20M USDGainers x5
Losers x5
Updated 16:37 UTC
Indices
| Name | Price | Chg | Chg % |
|---|---|---|---|
| S&P 500GSPC.INDX | $7,747 | +43.24 | +0.56% |
| Nasdaq CompositeIXIC.INDX | $27,121 | +181.84 | +0.67% |
| S&P 500 Equal WeightSPXEW.INDX | $8,523 | -45.40 | -0.53% |
| S&P/TSX Composite Index |
World Nuclear News • 1d ago
World Nuclear News • 1d ago
World Nuclear News • 1d ago
| CA$26.49 |
| -0.01 |
| -0.04% |
| URA.US | $41.27 | +0.41 | +1.00% |
| Nuclear | |||
| NUKZ.US | $61.60 | +0.25 | +0.41% |
Uranium Universe Indices
Market Breadth by Category
16 up / 16 down / 7 flat
8 up / 2 down / 0 flat
7 up / 6 down / 0 flat
1 up / 1 down / 1 flat
1 up / 0 down / 0 flat
5 up / 11 down / 2 flat
21 up / 5 down / 0 flat
Biggest Market Cap Stocks
Top 5
Quant Stats
Advance/Decline
33 / 25
56.90% advancers
% Companies > SMA50
8.70%
% Companies > SMA200
8.70%
ETFs
$13.2B
-$207.3MTotal Uranium ETF AUM
Total Companies Market Cap (categories)
| $35,799 |
| +92.58 |
| +0.26% |
| EURO STOXX 50STOXX50E.INDX | $6,303 | +30.32 | +0.48% |
| DAXGDAXI.INDX | $25,409 | +142.11 | +0.56% |
| KOSPI 200 IndexKOSPI200.INDX | $1,126 | +12.82 | +1.15% |
| S&P/ASX 200AXJO.INDX | $8,665 | -37.00 | -0.43% |
| S&P/ASX 200 MaterialsAXMJ.INDX | $24,016 | -203.80 | -0.84% |
| Hang SengHSI.INDX | $24,507 | -253.97 | -1.03% |
| S&P GSCISPGSCI.INDX | $735 | -14.13 | -1.89% |
| US 10Y Treasury YieldTNX.INDX | $51.62 | +0.48 | +0.94% |
| CBOE Volatility IndexVIX.INDX | $14.99 | -0.68 | -4.34% |
| S&P/TSX Diversified MiningSPCDNX.INDX | $914 | -10.82 | -1.17% |
Physical Commodities
| Name | Price | Chg | Chg % |
|---|---|---|---|
| UraniumXU | $89.55 | -0.20 | -0.20% |
| West Texas IntermediateWTI | $94.02 | -0.38 | -0.40% |
| CopperXCU | $6.72 | -0.03 | -0.40% |
| LithiumXLI | $19,836 | +1.71 | 0.00% |
| GoldXAU | $4,271 | -0.53 | 0.00% |
| SilverXAG | $63.95 | +0.18 | +0.30% |
Main Currencies
| Name | Price | Chg | Chg % |
|---|---|---|---|
| USD/EURUSDEUR.FOREX | $0.88 | -0.00 | -0.23% |
| USD/JPYUSDJPY.FOREX | $157 | -1.69 | -1.06% |
| USD/GBPUSDGBP.FOREX | $0.76 | -0.00 | -0.13% |
| USD/CNYUSDCNY.FOREX | $6.71 | -0.00 | -0.01% |
Benchmark ETFs
| Name | Price | Chg | Chg % |
|---|---|---|---|
| Global X Silver Miners ETFSIL.US | $91.72 | +0.76 | +0.83% |
| VanEck Gold Miners ETFGDX.US | $92.93 | +0.58 | +0.63% |
| Global X Copper Miners ETFCOPX.US | $86.83 | +0.58 | +0.67% |
| iShares MSCI Global Metals & Minin...PICK.US | $61.19 | +0.39 | +0.64% |
| Global X Lithium & Battery Tech ET...LIT.US | $69.30 | +0.48 | +0.70% |
| VanEck Rare Earth/Strategic Metals...REMX.US | $67.01 | +0.08 | +0.12% |
| Energy Select Sector SPDR FundXLE.US | $61.80 | -0.80 | -1.28% |
| Industrial Select Sector SPDR FundXLI.US | $171 | +2.10 | +1.25% |
Main Crypto Currencies
| Name | Price | Chg | Chg % |
|---|---|---|---|
| BitcoinBTC-USD.CC | $83,976 | -402.94 | -0.48% |
| EthereumETH-USD.CC | $2,689 | +1.26 | +0.05% |
| XRPXRP-USD.CC | $1.58 | +0.04 | +2.80% |
| SolanaSOL-USD.CC | $121 | +3.99 | +3.41% |
Uranium Hub Blog • 161d ago
Uranium Hub Blog • 161d ago
Uranium Hub Blog • 161d ago
| $1.42 |
| +0.00 |
| +0.07% |
| USD/AUDUSDAUD.FOREX | $1.42 | -0.00 | -0.35% |
| USD/CHFUSDCHF.FOREX | $0.83 | +0.00 | 0.00% |
| $0.26 |
| +0.01 |
| +3.23% |