Market Context
Updated 05:04 UTC
Indices
| Name | Price | Chg | Chg % |
|---|---|---|---|
| S&P/ASX 200 MaterialsAXMJ.INDX | $25,950 | +436.80 | +1.71% |
| S&P/TSX Composite IndexGSPTSE.INDX | $35,169 | +434.56 | +1.25% |
| EURO STOXX 50STOXX50E.INDX | $6,108 | +72.90 | +1.21% |
| S&P/ASX 200AXJO.INDX | $8,799 | +74.90 | +0.86% |
| S&P/TSX Diversified MiningSPCDNX.INDX | $1,033 | +7.92 | +0.77% |
| KOSPI 200 IndexKOSPI200.INDX | $1,407 | +7.32 | +0.52% |
| DAXGDAXI.INDX | $25,124 | +121.13 | +0.48% |
| S&P 500 Equal WeightSPXEW.INDX | $8,490 | +29.09 | +0.34% |
| S&P 500GSPC.INDX | $7,610 | +9.82 | +0.13% |
| Nasdaq CompositeIXIC.INDX | $27,094 | +7.09 | +0.03% |
| S&P GSCISPGSCI.INDX | $716 | +0.00 | +0.00% |
| US 10Y Treasury YieldTNX.INDX | $44.55 | -0.20 | -0.45% |
| Hang SengHSI.INDX | $25,599 | -439.30 | -1.69% |
| CBOE Volatility IndexVIX.INDX | $15.77 | -0.28 | -1.74% |
Physical Commodities
| Name | Price | Chg | Chg % |
|---|---|---|---|
| West Texas IntermediateWTI | $95.04 | +1.09 | +1.20% |
| UraniumXU | $83.35 | +0.00 | +0.00% |
| CopperXCU | $6.66 | -0.01 | -0.20% |
| SilverXAG | $74.77 | -0.33 | -0.40% |
Benchmark ETFs
| Name | Price | Chg | Chg % |
|---|---|---|---|
| Global X Copper Miners ETFCOPX.US | $93.66 | +3.60 | +4.00% |
| iShares MSCI Global Metals & Minin...PICK.US | $68.93 | +1.96 | +2.93% |
| VanEck Rare Earth/Strategic Metals...REMX.US | $102 | +2.73 | +2.75% |
| VanEck Gold Miners ETFGDX.US | $88.05 | +1.37 | +1.58% |