Loading...
Toggle Miner, parent scope, and All Stocks in one index-level chart.
Miner performance
7 up / 11 down / 4 flat
4 up / 6 down / 2 flat
4 up / 4 down / 1 flat
| CCO.TO | 38.6B | $125 | 0.06% | 4.90% | -5.60% | 6.00% | 0.93% | 4.41 | 14.20% | 69.70% | 5.20% | 0.29 | 146.65 | -31.72% | |
| CCJ.US | 38.3B | $87.93 | -0.22% | 3.70% | -7.70% | 3.40% | 1.87% | 2.87 | 14.20% | 69.70% | — | 0.39 | 105.84 | -34.98% | |
| NATKY.US | 18.4B | $71.13 | 0.00% | 0.00% | -2.60% | 39.50% | 0.01% | 105.69 | 12.00% | 74.20% | 2.89% | — | 58.88 | -16.64% | |
| NXE.TO | 6.2B | $13.04 | -0.53% | 7.00% | -5.60% | 11.40% | 2.36% | 8.79 | 6.40% | 55.20% | 12.06% | 0.27 | 15.08 | -31.04% | |
| NXE.US | 6.2B | $9.19 | -0.92% | 5.40% | -8.20% | 8.40% | 6.68% | 8.23 | 6.40% | 55.20% | — | 0.40 | 10.89 | -34.20% | |
| UEC.US | 4.7B | $9.49 | 0.16% | 1.50% | -19.00% | -11.60% | 12.47% | 7.31 | 1.90% | 89.40% | 11.39% | 0.38 | 13.21 | -53.37% | |
| EFR.TO | 3.0B | $16.19 | 1.19% | 3.80% | -18.00% | -13.90% | 4.12% | 10.51 | 1.20% | 74.50% | 14.32% | 0.47 | 23.99 | -57.81% | |
| PDN.TO | 3.0B | $9.52 | -1.04% | 9.40% | -5.00% | 19.70% | 0.17% | 8.73 | 2.80% | 66.50% | — | 0.30 | 10.69 | -33.89% | |
| UUUU.US | 3.0B | $11.43 | 0.94% | 2.40% | -19.80% | -16.50% | 21.80% | 7.48 | 1.20% | 74.50% | — | 0.44 | 17.31 | -59.05% | |
| DML.TO | 2.4B | $3.73 | 0.00% | 4.00% | -13.90% | 13.70% | 4.57% | 14.34 | 31.00% | 64.80% | 17.55% | 0.49 | 4.70 | -38.25% | |
| DNN.US | 2.4B | $2.64 | 0.38% | 2.40% | -16.30% | 10.20% | 8.48% | 3.50 | 31.00% | 64.80% | — | 0.97 | 3.39 | -40.41% | |
| CGNMF.US | 2.0B | $0.27 | 0.00% | -14.50% | -11.70% | -39.80% | 1.16% | 999.99 | 56.30% | 22.20% | 11.61% | 9.86 | 0.38 | -62.20% | |
| ISO.TO | 615.9M | $13.29 | -0.15% | -0.30% | -12.10% | 14.80% | 3.65% | 4.36 | 34.30% | 41.40% | 19.01% | 0.18 | 14.79 | -28.05% | |
| URE.TO | 454.9M | $1.61 | 0.63% | 0.60% | -12.30% | -9.00% | 3.78% | 52.38 | 6.80% | 78.70% | 24.09% | 0.39 | 2.10 | -51.21% | |
| URG.US | 451.6M | $1.14 | 0.44% | -0.80% | -14.80% | -12.90% | 15.23% | 9.54 | 6.80% | 78.70% | — | 0.39 | 1.52 | -51.70% | |
| SASK.V | 264.9M | $1.06 | 1.44% | 4.70% | -5.10% | 83.60% | 0.62% | 2.97 | 1.70% | 26.50% | 18.24% | 0.23 | 0.95 | -24.64% | |
| EU.V | 231.8M | $1.68 | -4.55% | 32.60% | 3.60% | -47.70% | 2.55% | 8.70 | 1.90% | 52.60% | — | 0.14 | 2.64 | -71.43% | |
| EU.US | 231.2M | $1.19 | -2.46% | 30.10% | 0.80% | -51.20% | 20.07% | 10.14 | 1.90% | 52.60% | 19.82% | 0.08 | 1.90 | -71.53% | |
| NUCL.US | 182.5M | $6.17 | 0.98% | 3.40% | -12.50% | -46.30% | 15.37% | 4.95 | 52.20% | 35.10% | 9.86% | 0.26 | 9.10 | -58.31% | |
| GLO.TO | 144.5M | $0.42 | -4.60% | 8.20% | -3.60% | -26.40% | 2.68% | 8.05 | 4.70% | 34.20% | 23.21% | 0.57 | 0.71 | -59.71% | |
| LAM.TO | 114.4M | $0.55 | -3.51% | 3.40% | -7.70% | 5.30% | 1.17% | 3.80 | 26.80% | 19.80% | 13.29% | 0.39 | 0.67 | -39.56% | |
| FSY.TO | 104.3M | $0.60 | 3.45% | 7.10% | 42.90% | 106.90% | 1.40% | 9.09 | 30.80% | 26.50% | — | 2.53 | 0.40 | -14.29% | |
| AEC.US | 72.2M | $3.62 | 0.56% | 4.10% | -17.80% | -25.30% | 0.48% | 1.17 | 33.10% | 15.40% | 2.46% | 0.52 | 5.30 | -71.02% | |
| SYH.V | 64.4M | $0.41 | -1.20% | 8.40% | 3.40% | 9.80% | 0.14% | 0.67 | 2.90% | 29.70% | 3.41% | 0.26 | 0.45 | -37.88% | |
| FUUFF.US | 58.1M | $0.09 | -1.08% | -7.90% | -14.70% | -15.50% | 0.18% | 2.74 | 2.90% | 13.00% | 3.69% | 0.20 | 0.12 | -54.90% | |
| DMX.V | 55.6M | $0.41 | -5.75% | -17.60% | -31.10% | -60.40% | 0.30% | 2.93 | 3.50% | 3.20% | — | 0.27 | 0.73 | -75.15% | |
| FNUC.US | 52.4M | $1.46 | -3.31% | 9.20% | -17.10% | -48.30% | 15.53% | 3.35 | 7.60% | 10.00% | 4.01% | 0.14 | 2.41 | -80.35% | |
| CVV.V | 51.1M | $0.33 | -1.52% | 7.50% | -4.00% | -39.00% | 0.12% | 0.42 | 3.50% | 31.30% | 2.90% | 0.18 | 0.60 | -74.00% | |
| COSA.V | 44.8M | $0.47 | 9.30% | -2.10% | -16.10% | 28.80% | 0.66% | 6.01 | 25.50% | 5.70% | 3.61% | 1.29 | 0.55 | -42.68% | |
| MYRUF.US | 40.5M | $0.29 | 1.40% | -0.30% | -13.60% | 19.20% | 0.95% | 6.11 | 4.10% | 5.60% | 4.19% | 0.10 | 0.34 | -42.77% | |
| FTUR.V | 33.4M | $0.43 | -7.61% | 21.80% | 13.10% | -32.10% | 0.01% | 0.42 | 13.80% | 2.90% | 2.67% | 0.07 | 0.52 | -64.58% | |
| PUR.V | 29.5M | $0.44 | -3.33% | -11.10% | -18.60% | -31.40% | 0.06% | 0.53 | 96.70% | 28.00% | 4.04% | 0.36 | 0.67 | -66.79% | |
| JAGU.US | 28.3M | $1.40 | -4.11% | -1.30% | 0.60% | — | 0.89% | 0.93 | 59.10% | 23.90% | 3.76% | 1.27 | 2.05 | -74.55% | |
| WSTRF | 26.2M | $0.37 | -3.95% | -1.60% | 0.30% | 11.50% | 0.06% | 1 | 7.30% | 19.20% | 3.36% | 0.65 | 0.48 | -62.76% | |
| APAAF.US | 24.0M | $0.12 | -6.11% | 3.10% | -2.90% | 4.70% | 0.06% | 1 | 29.50% | 50.10% | — | 0.02 | 0.13 | -72.67% | |
| MANU.V | 18.0M | $0.23 | 0.00% | 14.90% | 3.80% | -6.90% | 0.06% | 0.72 | 1.00% | 4.30% | — | 0.01 | 0.36 | -61.67% | |
| PTU.V | 17.8M | $0.32 | -1.56% | -1.40% | -2.90% | -22.70% | 0.06% | 0.38 | 14.40% | 94.90% | — | 0.67 | 0.43 | -62.94% | |
| BEEP.V | 14.4M | $0.23 | -4.17% | 27.50% | 41.70% | 2.00% | 0.02% | 0.57 | 1.40% | 19.50% | — | 0.06 | 0.23 | -54.00% | |
| STND.V | 9.1M | $0.08 | 6.67% | 0.00% | 0.00% | -16.70% | 0.05% | 0.39 | 2.90% | 6.20% | — | 0.85 | 0.10 | -44.83% | |
| HLU.V | 8.3M | $0.11 | 0.00% | -9.10% | -16.70% | -73.30% | 0.72% | 5.94 | 6.40% | 0.00% | — | 0.26 | 0.24 | -80.91% | |
| FFU.V | 7.0M | $0.11 | 0.00% | 0.00% | -4.30% | 69.20% | — | 8.74 | 8.60% | 16.20% | — | 0.12 | 0.11 | -49.31% | |
| NOBL.V | 5.3M | $0.10 | 0.00% | 0.00% | -4.50% | -34.40% | 0.00% | 0.01 | 4.80% | 0.00% | — | 0.37 | 0.12 | -62.00% | |
| SUUFF.US | 4.7M | $0.08 | 2.74% | -15.70% | -15.70% | -46.20% | 0.01% | 1 | 11.30% | 0.00% | — | 0.40 | 0.12 | -69.39% |
| Sub-category |
|---|
| Weight |
|---|
| Count |
|---|
| Producer | 83.79% | 6 |
| Developer | 14.88% | 9 |
| Explorer | 1.34% | 22 |
| ETF | Weight |
|---|---|
| URNM.US | 99.04% |
| URNJ.US | 96.77% |
| URA.US | 54.54% |
| NLR.US | 44.75% |
| URAN.US | 43.12% |
| HURA.TO | 41.74% |