Loading...
| AEC.US | CA03464C2058 | Miner | Explorer | North America | US | TSXV | USD | 71.8M | 71.8M | ||
| APAAF.US | CA03783B1022 | Miner | Explorer | North America | CA | CNQ | USD | 24.0M | 24.0M | ||
| BEEP.V | CA3751301019 | Miner | Explorer | North America | CA | OTC | CAD | 20.3M | 14.4M | ||
| CCJ.US | CA13321L1085 | Miner | Producer | North America | CA | NYSE | USD | 38.4B | 38.4B | ||
| CCO.TO | CA13321L1085 | Miner | Producer | North America | CA | TSX | CAD | 54.3B | 38.6B | ||
| CGNMF.US | KYG2029E1052 | Miner | Developer | Asia | HK | HKSE | USD | 2.0B | 2.0B | ||
| COSA.V | CA22113C1014 | Miner | Explorer | North America | CA | TSXV | CAD | 63.1M | 44.8M | ||
| CVV.V | CA13709C1005 | Miner | Explorer | North America | CA | TSXV | CAD | 71.9M | 51.1M | ||
| DML.TO | CA2483561072 | Miner | Developer | North America | CA | TSX | CAD | 3.4B | 2.4B | ||
| DMX.V | CA2548481043 | Miner | Explorer | Europe | SE | TSXV | CAD | 78.2M | 55.6M | ||
| DNN.US | CA2483561072 | Miner | Developer | North America | CA | AMEX | USD | 2.4B | 2.4B | ||
| EFR.TO | CA2926717083 | Miner | Producer | North America | US | TSX | CAD | 4.3B | 3.0B | ||
| EU.US | CA29259W7008 | Miner | Producer | North America | US | NASDAQ | USD | 234.1M | 234.1M | ||
| EU.V | CA29259W7008 | Miner | Producer | North America | US | TSXV | CAD | 330.3M | 234.6M | ||
| FFU.V | CA30336V1031 | Miner | Explorer | North America | CA | TSXV | CAD | 9.8M | 7.0M | ||
| FNUC.US | CA3591341035 | Miner | Explorer | North America | US | NASDAQ | USD | 53.3M | 53.3M | ||
| FSY.TO | CA34660G1046 | Miner | Developer | Africa | NA | TSX | CAD | 146.8M | 104.3M | ||
| FTUR.V | — | Miner | Explorer | North America | CA | TSXV | CAD | 47.0M | 33.4M | ||
| FUUFF.US | CA30336Y1079 | Miner | Explorer | North America | CA | TSXV | USD | 58.1M | 58.1M | ||
| GLO.TO | CA37957M1068 | Miner | Developer | Africa | NI | TSX | CAD | 203.5M | 144.5M | ||
| HLU.V | CA43741D1050 | Miner | Explorer | North America | US | TSXV | CAD | 11.7M | 8.3M | ||
| ISO.TO | CA46500E1079 | Miner | Developer | North America | CA | TSXV | CAD | 866.6M | 615.5M | ||
| JAGU.US | CA47010E1088 | Miner | Explorer | North America | US | AMEX | USD | 28.7M | 28.7M | ||
| LAM.TO | CA51669T1012 | Miner | Developer | North America | US | TSX | CAD | 165.4M | 117.5M | ||
| MANU.V | — | Miner | Explorer | North America | CA | TSXV | CAD | 25.3M | 18.0M | ||
| MYRUF.US | CA62857Y1097 | Miner | Explorer | North America | US | OTCGREY | USD | 40.5M | 40.5M | ||
| NATKY.US | US63253R2013 | Miner | Producer | Asia | KZ | OTC | USD | 18.4B | 18.4B | ||
| NOBL.V | CA65510H1082 | Miner | Explorer | North America | US | TSXV | CAD | 7.4M | 5.3M | ||
| NUCL.US | US2697101093 | Miner | Explorer | North America | US | NASDAQ | USD | 183.4M | 183.4M | ||
| NXE.TO | CA65340P1062 | Miner | Developer | North America | CA | TSX | CAD | 8.7B | 6.2B | ||
| NXE.US | CA65340P1062 | Miner | Developer | North America | CA | NYSE | USD | 6.2B | 6.2B | ||
| PDN.TO | AU000000PDN8 | Miner | Producer | Africa | NA | TSX | CAD | 4.3B | 3.0B | ||
| PTU.V | CA7462341032 | Miner | Explorer | North America | CA | TSXV | CAD | 25.0M | 17.8M | ||
| PUR.V | CA74048R1091 | Miner | Explorer | North America | US | TSXV | CAD | 41.6M | 29.5M | ||
| SASK.V | CA0468241082 | Miner | Explorer | North America | US | TSXV | CAD | 372.9M | 264.9M | ||
| STND.V | CA85422Q1037 | Miner | Explorer | North America | CA | TSXV | CAD | 12.8M | 9.1M | ||
| SUUFF.US | CA86308P1027 | Miner | Explorer | North America | US | OTC | USD | 4.7M | 4.7M | ||
| SYH.V | CA8308166096 | Miner | Explorer | North America | CA | TSXV | CAD | 90.7M | 64.4M | ||
| UEC.US | US9168961038 | Miner | Producer | North America | US | AMEX | USD | 4.7B | 4.7B | ||
| URE.TO | CA91688R1082 | Miner | Developer | North America | US | TSX | CAD | 642.5M | 456.3M | ||
| URG.US | CA91688R1082 | Miner | Developer | North America | US | NYSE | USD | 451.6M | 451.6M | ||
| UUUU.US | CA2926717083 | Miner | Producer | North America | US | NYSE | USD | 3.0B | 3.0B | ||
| WSTRF | CA95985D1006 | Miner | Developer | North America | US | CNQ | USD | 26.2M | 26.2M |
Showing 1 to 43 of 43 rows
Rows per page