Loading...
| AEC.US | 11.01% | -3.20% | -32.78% | -26.56% | -5.65% | -19.33% | 29.07% | — | 4.84 | 90.4M | 1.8T | ||
| APAAF.US | -0.75% | 10.83% | -16.88% | -17.39% | 3.91% | 77.33% | 2.31% | — | 0.133 | 25.9M | 1.8T | ||
| ASPI.US | 44.32% | 52.28% | 45.64% | 35.30% | 49.72% | 4.71% | 2082.56% | — | 8.01 | 1.1B | 1.8T | ||
| BSEND.US | -16.60% | -4.29% | -16.60% | -34.53% | 11.05% | -43.38% | -91.21% | — | 0.201 | 0.00 | 1.8T | ||
| BWXT.US | -7.16% | -12.94% | -12.97% | 5.73% | 9.00% | 50.84% | 199.10% | — | 188.39 | 16.9B | 1.8T | ||
| CCJ.US | 7.48% | -8.49% | -5.96% | 42.00% | 23.06% | 92.21% | 320.69% | — | 112.59 | 52.2B | 1.8T | ||
| CCO.TO | 5.46% | -6.67% | -4.84% | 32.76% | 24.00% | 88.01% | 309.92% | — | 155.84 | 52.3B | 1.8T | ||
| CGNMF.US | 0.24% | -18.93% | -35.48% | -17.80% | -6.59% | 119.79% | — | — | 0.411 | 3.3B | 1.8T | ||
| COSA.V | -5.88% | -13.51% | 28.00% | 103.17% | 75.34% | 197.67% | 60.00% | — | 0.640 | 56.4M | 1.8T | ||
| CVV.V | 0.00% | -18.31% | -32.56% | 5.45% | -1.69% | -27.50% | 85.30% | — | 0.580 | 95.4M | 1.8T | ||
| DML.TO | 3.96% | -9.04% | -18.17% | 43.33% | 29.95% | 97.08% | 219.59% | — | 4.73 | 3.3B | 1.8T | ||
| DMX.V | -2.56% | -5.00% | 94.87% | -23.23% | -28.30% | 94.87% | 660.00% | — | 0.760 | 110.2M | 1.8T | ||
| DNN.US | 6.19% | -10.44% | -18.91% | 51.10% | 28.95% | 104.17% | 220.56% | — | 3.43 | 3.3B | 1.8T | ||
| E9M.MU | 0.00% | 0.97% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — | 0.104 | 36.3M | 1.8T | ||
| EFR.TO | -4.70% | -17.10% | -23.77% | 19.61% | 22.43% | 248.71% | 201.99% | — | 24.34 | 4.8B | 1.8T | ||
| EU.US | 10.81% | -16.33% | -29.31% | -38.81% | -33.87% | -19.61% | -27.11% | — | 1.64 | 335.1M | 1.8T | ||
| EU.V | 7.08% | -14.34% | -38.48% | -33.24% | -30.58% | -15.30% | -23.31% | — | 2.27 | 335.9M | 1.8T | ||
| FFU.V | -11.43% | -18.42% | 106.67% | 158.33% | 138.46% | 93.75% | — | — | 0.155 | 9.7M | 1.8T | ||
| FSY.TO | 2.78% | -1.33% | -15.91% | 32.14% | 27.59% | -36.21% | -12.94% | — | 0.370 | 64.0M | 1.8T | ||
| FUUFF.US | 1.71% | -15.00% | -19.05% | 29.35% | 8.18% | -34.25% | -42.51% | — | 0.119 | 73.3M | 1.8T | ||
| GLO.TO | 7.25% | -6.33% | -15.91% | 54.17% | 2.78% | -18.68% | -72.99% | — | 0.740 | 272.6M | 1.8T | ||
| HLU.V | 14.29% | -27.27% | -67.57% | -70.37% | -68.00% | -59.32% | — | — | 0.120 | 10.5M | 1.8T | ||
| HURA.TO | 0.54% | -8.08% | -10.84% | 12.71% | 12.61% | 55.58% | 161.79% | — | 57.25 | 148.4M | 1.8T | ||
| ISO.TO | 12.06% | 4.42% | 9.32% | 50.31% | 36.11% | 58.14% | — | — | 17.00 | 787.6M | 1.8T | ||
| LAM.TO | 10.61% | -3.95% | -17.05% | 23.73% | 28.07% | 14.06% | 92.11% | — | 0.730 | 147.6M | 1.8T | ||
| LEU.US | 5.37% | -10.41% | -9.13% | -25.65% | -22.15% | 53.04% | 507.33% | — | 189.00 | 3.8B | 1.8T | ||
| MGA.TO | 3.13% | -9.59% | -2.94% | 69.23% | 34.69% | 135.71% | 256.76% | — | 0.660 | 199.6M | 1.8T | ||
| MYRUF.US | -7.41% | -15.49% | -28.57% | 12.78% | 20.00% | 26.58% | 66.67% | — | 0.300 | 32.7M | 1.8T | ||
| NATKY.US | 6.23% | -19.23% | -7.62% | 24.69% | 43.10% | 121.43% | 215.45% | — | 72.98 | 19.0B | 1.8T | ||
| NLR.US | 0.76% | -9.67% | -14.29% | 5.30% | 6.16% | 38.94% | 155.82% | — | 131.85 | 4.9B | 1.8T | ||
| NNE.US | 11.11% | 27.03% | 7.73% | -3.70% | 23.70% | -4.62% | — | — | 29.70 | 1.6B | 1.8T | ||
| NOBL.V | -4.55% | -12.50% | -19.23% | 5.00% | -34.38% | 16.67% | -69.12% | — | 0.105 | 5.5M | 1.8T | ||
| NUKZ.US | 2.11% | -1.38% | -2.84% | 11.63% | 13.78% | 44.23% | — | — | 72.25 | 889.9M | 1.8T | ||
| NXE.TO | 5.75% | -7.27% | -9.55% | 39.88% | 25.26% | 80.39% | 193.51% | — | 15.82 | 8.1B | 1.8T | ||
| NXE.US | 6.94% | -9.31% | -11.08% | 50.79% | 23.91% | 82.69% | 190.82% | — | 11.40 | 8.1B | 1.8T | ||
| OKLO.US | 1.53% | -7.74% | 3.42% | -24.61% | -6.79% | 26.37% | 531.93% | — | 66.89 | 12.7B | 1.8T | ||
| PDN.TO | -0.27% | -4.66% | -11.84% | 35.42% | 29.49% | 108.15% | — | — | 11.24 | 3.6B | 1.8T | ||
| PEGA.V | 25.00% | 0.00% | -16.67% | -37.50% | -16.67% | -16.67% | -75.00% | — | 0.050 | 1.4M | 1.8T | ||
| PTU.V | -2.44% | -13.04% | -21.57% | -13.04% | -9.09% | 73.91% | -20.00% | — | 0.400 | 23.5M | 1.8T | ||
| PUR.V | 6.67% | -9.86% | -20.00% | -28.89% | -8.57% | -54.29% | — | — | 0.640 | 43.5M | 1.8T | ||
| SASK.V | 15.84% | 6.36% | 32.95% | 85.71% | 91.80% | 148.94% | -13.33% | — | 1.17 | 302.2M | 1.8T | ||
| SMR.US | 13.07% | 3.45% | -1.23% | -32.30% | -9.03% | -60.92% | 61.53% | — | 12.89 | 4.8B | 1.8T | ||
| SRUUF.US | 1.34% | -6.12% | -5.98% | 13.52% | 0.93% | 16.48% | 61.46% | — | 19.65 | 6.2B | 1.8T | ||
| STND.V | 0.00% | 10.53% | -12.50% | 16.67% | 16.67% | 40.00% | -30.00% | — | 0.105 | 11.4M | 1.8T | ||
| SUUFF.US | 21.09% | 32.48% | 18.32% | 30.25% | 19.23% | 76.14% | -65.56% | — | 0.155 | 10.0M | 1.8T | ||
| SYH.V | 5.56% | -4.04% | -12.04% | 31.94% | 15.85% | 39.71% | 30.14% | — | 0.475 | 76.6M | 1.8T | ||
| U-UN.TO | -0.37% | -4.50% | -4.97% | 8.76% | 1.30% | 16.10% | 70.84% | — | 27.18 | — | 1.8T | ||
| UEC.US | 4.38% | -8.73% | -13.22% | 12.50% | 16.35% | 126.12% | 405.20% | — | 13.59 | 7.4B | 1.8T | ||
| UECXF.US | 0.00% | -3.33% | -12.12% | -17.14% | 5.45% | 38.10% | 75.76% | — | 0.058 | 11.7M | 1.8T | ||
| URA.US | 3.23% | -10.42% | -10.47% | 18.22% | 18.28% | 64.14% | 187.50% | — | 50.54 | 7.1B | 1.8T | ||
| URAA.US | 5.25% | -20.43% | -31.33% | 8.23% | 10.91% | 80.30% | — | — | 34.66 | 51.6M | 1.8T | ||
| URAN.US | 2.68% | -7.74% | -15.09% | 4.18% | 4.74% | 31.10% | — | — | 43.50 | 31.7M | 1.8T | ||
| URC.TO | 3.56% | -6.79% | -16.97% | -5.00% | 2.07% | 58.84% | 90.73% | — | 4.94 | 570.6M | 1.8T | ||
| URE.TO | 9.81% | -4.08% | -0.84% | 32.77% | 25.00% | 99.15% | 88.00% | — | 2.35 | 801.9M | 1.8T | ||
| URG.US | 10.32% | -4.47% | -1.72% | 34.65% | 23.02% | 103.57% | 87.29% | — | 1.71 | 804.6M | 1.8T | ||
| URNJ.US | 4.98% | -10.83% | -22.37% | 18.45% | 12.10% | 71.72% | 116.74% | — | 28.25 | 413.6M | 1.8T | ||
| URNM.US | 5.02% | -10.81% | -19.08% | 14.89% | 11.39% | 56.81% | 119.34% | — | 61.14 | 2.2B | 1.8T | ||
| UROY.US | 4.75% | -9.49% | -19.04% | -2.75% | -0.28% | 56.89% | 83.85% | — | 3.53 | 572.4M | 1.8T | ||
| UUUU.US | -2.33% | -18.58% | -24.60% | 22.70% | 21.18% | 250.30% | 186.04% | — | 17.62 | 4.8B | 1.8T | ||
| UX.US | 1.19% | -6.10% | -7.39% | 8.24% | -0.38% | 15.57% | — | — | 29.62 | — | 1.8T | ||
| WSTRF | 0.83% | -15.09% | -21.68% | 4.76% | 42.35% | -38.19% | -34.95% | — | 0.484 | 35.8M | 1.8T | ||
| YLLXF.US | 1.97% | -7.19% | -22.23% | 3.75% | -8.50% | 29.90% | 64.19% | — | 7.75 | 2.0B | 1.8T |
Showing 1 to 62 of 62 rows
Rows per page