Loading...
| AEC.US | CA03464C1068 | Miner | Explorer | North America | US | TSXV | USD | 86.4M | 86.4M | ||
| APAAF.US | CA03783B1022 | Miner | Explorer | North America | CA | CNQ | USD | 26.3M | 26.3M | ||
| ASPI.US | US00218A1051 | Nuclear | FuelCycle | North America | US | NASDAQ | USD | 1.0B | 1.0B | ||
| BSEND.US | CA3751301019 | Miner | Explorer | North America | US | OTC | USD | 0.00 | 0.00 | ||
| BWXT.US | US05605H1005 | Nuclear | SMR | North America | US | NYSE | USD | 17.2B | 17.2B | ||
| CCJ.US | CA13321L1085 | Miner | Producer | North America | CA | NYSE | USD | 52.5B | 52.5B | ||
| CCO.TO | CA13321L1085 | Miner | Producer | North America | CA | TSX | CAD | 72.7B | 52.5B | ||
| CGNMF.US | KYG2029E1052 | Miner | Developer | Asia | HK | HKSE | USD | 3.3B | 3.3B | ||
| COSA.V | CA22113C1014 | Miner | Explorer | North America | CA | TSXV | CAD | 79.3M | 57.3M | ||
| CVV.V | CA13709C1005 | Miner | Explorer | North America | CA | TSXV | CAD | 134.3M | 97.0M | ||
| DML.TO | CA2483561072 | Miner | Developer | North America | CA | TSX | CAD | 4.6B | 3.3B | ||
| DMX.V | CA2548481043 | Miner | Explorer | Europe | SE | TSXV | CAD | 154.5M | 111.6M | ||
| DNN.US | CA2483561072 | Miner | Developer | North America | CA | AMEX | USD | 3.3B | 3.3B | ||
| E9M.MU | AU000000EME2 | Miner | Explorer | Australia | AU | ASX | EUR | 31.2M | 36.3M | ||
| EFR.TO | CA2926717083 | Miner | Producer | North America | US | TSX | CAD | 6.7B | 4.9B | ||
| EU.US | CA29259W7008 | Miner | Producer | North America | US | NASDAQ | USD | 338.0M | 338.0M | ||
| EU.V | CA29259W7008 | Miner | Producer | North America | US | TSXV | CAD | 462.3M | 333.8M | ||
| FFU.V | CA30336V1031 | Miner | Explorer | North America | CA | TSXV | CAD | 13.9M | 10.0M | ||
| FSY.TO | CA34660G1046 | Miner | Developer | Africa | NA | TSX | CAD | 90.5M | 65.4M | ||
| FUUFF.US | CA30336Y1079 | Miner | Explorer | North America | CA | TSXV | USD | 73.9M | 73.9M | ||
| GLO.TO | CA37957M1068 | Miner | Developer | Africa | NI | TSX | CAD | 377.5M | 272.6M | ||
| HLU.V | CA43741D1050 | Miner | Explorer | North America | US | TSXV | CAD | 14.5M | 10.5M | ||
| HURA.TO | CA37963R1073 | ETF | Miner | North America | CA | TSX | CAD | 205.1M | 148.1M | ||
| ISO.TO | CA46500E1079 | Miner | Developer | North America | CA | TSXV | CAD | 1.1B | 789.4M | ||
| LAM.TO | CA51669T1012 | Miner | Developer | North America | US | TSX | CAD | 212.9M | 153.8M | ||
| LEU.US | US15643U1043 | Nuclear | FuelCycle | North America | US | AMEX | USD | 3.8B | 3.8B | ||
| MGA.TO | CA58516W1041 | Holding | Miner | North America | US | TSX | CAD | 276.4M | 199.6M | ||
| MYRUF.US | CA62857Y1097 | Miner | Explorer | North America | US | OTCGREY | USD | 33.2M | 33.2M | ||
| NATKY.US | US63253R2013 | Miner | Producer | Asia | KZ | OTC | USD | 19.0B | 19.0B | ||
| NLR.US | US92189F6016 | ETF | Mixed | North America | US | AMEX | USD | 4.9B | 4.9B | ||
| NNE.US | US63010H1086 | Nuclear | SMR | North America | US | NASDAQ | USD | 1.6B | 1.6B | ||
| NOBL.V | CA65510H1082 | Miner | Explorer | North America | US | TSXV | CAD | 7.3M | 5.2M | ||
| NUKZ.US | US3015054758 | ETF | Nuclear | North America | US | AMEX | USD | 889.9M | 889.9M | ||
| NXE.TO | CA65340P1062 | Miner | Developer | North America | CA | TSX | CAD | 11.4B | 8.2B | ||
| NXE.US | CA65340P1062 | Miner | Developer | North America | CA | NYSE | USD | 8.2B | 8.2B | ||
| OKLO.US | US02156V1098 | Nuclear | SMR | North America | US | NYSE | USD | 12.8B | 12.8B | ||
| PDN.TO | AU000000PDN8 | Miner | Producer | Australia | NA | TSX | CAD | 5.0B | 3.6B | ||
| PEGA.V | CA70558T1057 | Miner | Explorer | North America | US | TSXV | CAD | 2.0M | 1.4M | ||
| PTU.V | CA7462341032 | Miner | Explorer | North America | CA | TSXV | CAD | 32.1M | 23.2M | ||
| PUR.V | CA74048R1091 | Miner | Explorer | North America | US | TSXV | CAD | 61.2M | 44.2M | ||
| SASK.V | CA0468241082 | Miner | Explorer | North America | US | TSXV | CAD | 420.3M | 303.5M | ||
| SMR.US | US67079K1007 | Nuclear | SMR | North America | US | NYSE | USD | 4.8B | 4.8B | ||
| SRUUF.US | CA85210A1049 | ETF | Physical | North America | CA | OTC | USD | 6.3B | 6.3B | ||
| STND.V | CA85422Q1037 | Miner | Explorer | North America | CA | TSXV | CAD | 15.0M | 10.8M | ||
| SUUFF.US | CA86308P1027 | Miner | Explorer | North America | US | OTC | USD | 9.7M | 9.7M | ||
| SYH.V | CA8308166096 | Miner | Explorer | North America | CA | TSXV | CAD | 106.0M | 76.6M | ||
| U-UN.TO | CA85210A1049 | ETF | Physical | North America | CA | TSX | CAD | 0.00 | 0.00 | ||
| UEC.US | US9168961038 | Miner | Producer | North America | US | AMEX | USD | 7.6B | 7.6B | ||
| UECXF.US | CA91702W1095 | Miner | Explorer | North America | US | TSXV | USD | 11.7M | 11.7M | ||
| URA.US | US37954Y8710 | ETF | Mixed | North America | US | AMEX | USD | 7.1B | 7.1B | ||
| URAA.US | US25461A6432 | ETF | Miner | North America | US | — | USD | 51.6M | 51.6M | ||
| URAN.US | US8829277594 | ETF | Mixed | North America | US | CBOE | USD | 31.7M | 31.7M | ||
| URC.TO | CA91702V1013 | Holding | Miner | North America | US | TSX | CAD | 782.8M | 565.3M | ||
| URE.TO | CA91688R1082 | Miner | Developer | North America | US | TSX | CAD | 1.2B | 832.0M | ||
| URG.US | CA91688R1082 | Miner | Developer | North America | US | NYSE | USD | 834.4M | 834.4M | ||
| URNJ.US | US85208P8086 | ETF | Miner | North America | US | NASDAQ | USD | 418.6M | 418.6M | ||
| URNM.US | US3015057157 | ETF | Miner | North America | US | AMEX | USD | 2.2B | 2.2B | ||
| UROY.US | CA91702V1013 | Holding | Miner | North America | US | NASDAQ | USD | 567.3M | 567.3M | ||
| UUUU.US | CA2926717083 | Miner | Producer | North America | US | NYSE | USD | 4.9B | 4.9B | ||
| UX.US | US77926X6849 | ETF | Mixed | North America | US | CBOE | USD | 0.00 | 0.00 | ||
| WSTRF | CA95985D1006 | Miner | Developer | North America | US | CNQ | USD | 34.2M | 34.2M | ||
| YLLXF.US | JE00BF50RG45 | ETF | Physical | Europe | JE | OTC | USD | 2.0B | 2.0B |
Showing 1 to 62 of 62 rows
Rows per page