Loading...
Company-level valuation metrics from the mining valuation view.
Appia Energy Corp | APAAF.US | CNQ | 19.61 | 25.92 | 55.70 | 0.35 | — | 4.00% | ownership_defaulted |
Forsys Metals Corp. | FSY.TO | TSX | 54.48 | 65.39 | 88.00 | 0.62 | — | 40.00% | currency_assumption_used |
Laramide Resources Ltd. | LAM.TO | TSX | 142.13 | 149.66 | 132.20 | 1.07 | 0.57 | 36.00% | ownership_defaulted |
IsoEnergy Ltd. | ISO.TO | TSXV | 576.26 | 744.26 | 350.46 | 1.64 | — | 20.00% | ownership_defaulted |
Anfield Energy Inc. | AEC.US | TSXV | 94.88 | 88.02 | 36.55 | 2.60 | 0.23 | 55.00% | — |
F3 Uranium Corp. | FUUFF.US | TSXV | 66.22 | 75.19 | 11.80 | 5.61 | — | 10.00% | ownership_defaulted |
enCore Energy Corp. Common Shares | EU.US | NASDAQ | 321.22 | 318.54 | 49.14 | 6.54 | 1.17 | 52.00% | ownership_defaulted |
enCore Energy Corp. | EU.V | TSXV | 338.76 | 318.38 | 49.14 | 6.89 | 1.23 | 48.00% | ownership_defaulted |
Paladin Energy Ltd. | PDN.TO | TSX | 3.5k | 3.6k | 373.10 | 9.40 | — | 80.00% | — |
Denison Mines Corp | DML.TO | TSX | 2.9k | 3.1k | 256.91 | 11.31 | 1.97 | 88.00% | — |
Denison Mines Corp | DNN.US | AMEX | 2.9k | 3.1k | 256.86 | 11.35 | 1.98 | 88.00% | — |
Ur Energy Inc | URE.TO | TSX | 585.98 | 674.25 | 31.40 | 18.66 | 1.79 | 40.00% | ownership_defaulted |
Ur Energy Inc | URG.US | NYSE | 588.81 | 679.44 | 31.40 | 18.75 | 1.80 | 40.00% | ownership_defaulted |
Myriad Uranium Corp. | MYRUF.US | OTCGREY | 24.46 | 32.75 | 0.70 | 34.95 | — | 10.00% | — |
Skyharbour Resources Ltd | SYH.V | TSXV | 64.41 | 72.75 | 1.74 | 37.02 | — | 1.54% | — |
Cameco Corp | CCO.TO | TSX | 48.6k | 49.0k | 924.11 | 52.62 | — | 42.50% | — |
Uranium Energy Corp | UEC.US | AMEX | 6.2k | 6.7k | 88.12 | 70.08 | 6.53 | 16.19% | ownership_defaulted |
Cameco Corp | CCJ.US | NYSE | 49.1k | 49.0k | 630.95 | 77.83 | — | 42.50% | — |
CGN Mining Company Limited | CGNMF.US | HKSE | 3.5k | 3.1k | 17.35 | 200.53 | — | 32.00% | ownership_defaulted |
Pegasus Resources Inc | PEGA.V | TSXV | 1.02 | 1.44 | — | — | — | 0.00% | — |
District Metals Corp | DMX.V | TSXV | 90.16 | 104.67 | — | — | — | 0.00% | ownership_defaulted |
Homeland Uranium Corp. | HLU.V | TSXV | 6.70 | 9.68 | — | — | — | 0.00% | ownership_defaulted |
Atha Energy Corp. | SASK.V | TSXV | 278.69 | 295.89 | — | — | — | 0.00% | — |
Urano Energy Corp. | UECXF.US | TSXV | 10.75 | 11.72 | — | — | — | 0.00% | ownership_defaulted |
Energy Fuels Inc | EFR.TO | TSX | 4.3k | 4.4k | — | — | — | 5.71% | — |
CanAlaska Uranium Ltd | CVV.V | TSXV | 62.15 | 92.19 | — | — | — | 0.00% | ownership_defaulted |
Energy Fuels Inc | UUUU.US | NYSE | 4.2k | 4.4k | — | — | — | 5.71% | — |
Showing 1 to 27 of 27 rows
Rows per page