Loading...
Company-level valuation metrics from the mining valuation view.
District Metals Corp | DMX.V | TSXV | 51.43 | 56.91 | 1.7k | 0.03 | 0.02 | 28.00% | ownership_defaulted |
Appia Energy Corp | APAAF.US | CNQ | 21.81 | 26.11 | 55.70 | 0.39 | — | 4.00% | ownership_defaulted |
Forsys Metals Corp. | FSY.TO | TSX | 78.84 | 104.28 | 88.00 | 0.90 | — | 40.00% | currency_assumption_used |
Laramide Resources Ltd. | LAM.TO | TSX | 120.35 | 124.75 | 132.20 | 0.91 | 0.48 | 36.00% | ownership_defaulted |
IsoEnergy Ltd. | ISO.TO | TSXV | 554.39 | 664.59 | 350.46 | 1.58 | — | 20.00% | ownership_defaulted |
Anfield Energy Inc. | AEC.US | TSXV | 84.36 | 76.41 | 36.55 | 2.31 | 0.20 | 55.00% | — |
F3 Uranium Corp. | FUUFF.US | TSXV | 54.03 | 58.76 | 11.80 | 4.58 | — | 10.00% | ownership_defaulted |
enCore Energy Corp. | EU.V | TSXV | 249.02 | 235.94 | 49.14 | 5.07 | 0.90 | 48.00% | ownership_defaulted |
enCore Energy Corp. Common Shares | EU.US | NASDAQ | 250.64 | 235.08 | 49.14 | 5.10 | 0.91 | 52.00% | ownership_defaulted |
Paladin Energy Ltd. | PDN.TO | TSX | 3.1k | 3.3k | 373.10 | 8.37 | — | 80.00% | — |
Denison Mines Corp | DML.TO | TSX | 2.5k | 2.7k | 256.91 | 9.54 | 1.69 | 88.00% | — |
Denison Mines Corp | DNN.US | AMEX | 2.5k | 2.7k | 256.86 | 9.60 | 1.71 | 88.00% | — |
Ur Energy Inc | URE.TO | TSX | 464.40 | 483.18 | 31.40 | 14.79 | 1.42 | 40.00% | ownership_defaulted |
Ur Energy Inc | URG.US | NYSE | 467.42 | 481.42 | 31.40 | 14.89 | 1.43 | 40.00% | ownership_defaulted |
Skyharbour Resources Ltd | SYH.V | TSXV | 55.92 | 70.72 | 1.74 | 32.14 | — | 1.54% | — |
Cameco Corp | CCO.TO | TSX | 40.4k | 41.2k | 924.11 | 43.74 | — | 42.50% | — |
Uranium Energy Corp | UEC.US | AMEX | 4.5k | 5.1k | 88.12 | 51.07 | 4.76 | 16.19% | ownership_defaulted |
Myriad Uranium Corp. | MYRUF.US | OTCGREY | 36.46 | 41.71 | 0.70 | 52.09 | — | 10.00% | — |
Cameco Corp | CCJ.US | NYSE | 40.7k | 41.2k | 630.95 | 64.48 | — | 42.50% | — |
CGN Mining Company Limited | CGNMF.US | HKSE | 2.3k | 2.0k | 17.35 | 133.20 | — | 32.00% | ownership_defaulted |
Homeland Uranium Corp. | HLU.V | TSXV | 5.72 | 7.93 | — | — | — | 0.00% | ownership_defaulted |
Atha Energy Corp. | SASK.V | TSXV | 270.42 | 281.17 | — | — | — | 0.00% | — |
UECXF.US | UECXF.US | — | 10.74 | — | — | — | — | 0.00% | ownership_defaulted |
Energy Fuels Inc | EFR.TO | TSX | 3.0k | 3.2k | — | — | — | 5.71% | — |
CanAlaska Uranium Ltd | CVV.V | TSXV | 34.48 | 56.57 | — | — | — | 0.00% | ownership_defaulted |
Energy Fuels Inc | UUUU.US | NYSE | 3.0k | 3.2k | — | — | — | 5.71% | — |
Showing 1 to 26 of 26 rows
Rows per page