Loading...
Company-level valuation metrics from the mining valuation view.
District Metals Corp | DMX.V | TSXV | 82.05 | 78.73 | 1.7k | 0.05 | 0.03 | 28.00% | ownership_defaulted |
Appia Energy Corp | APAAF.US | CNQ | 16.67 | 19.29 | 55.70 | 0.30 | — | 4.00% | ownership_defaulted |
Forsys Metals Corp. | FSY.TO | TSX | 64.11 | 76.61 | 88.00 | 0.73 | — | 40.00% | currency_assumption_used |
Laramide Resources Ltd. | LAM.TO | TSX | 97.78 | 101.18 | 132.20 | 0.74 | 0.39 | 36.00% | ownership_defaulted |
IsoEnergy Ltd. | ISO.TO | TSXV | 473.73 | 601.11 | 350.46 | 1.35 | — | 20.00% | ownership_defaulted |
Anfield Energy Inc. | AEC.US | TSXV | 81.57 | 77.13 | 36.55 | 2.23 | 0.20 | 55.00% | — |
F3 Uranium Corp. | FUUFF.US | TSXV | 53.27 | 61.29 | 11.80 | 4.51 | — | 10.00% | ownership_defaulted |
enCore Energy Corp. Common Shares | EU.US | NASDAQ | 222.13 | 227.25 | 49.14 | 4.52 | 0.81 | 52.00% | ownership_defaulted |
enCore Energy Corp. | EU.V | TSXV | 224.28 | 230.79 | 49.14 | 4.56 | 0.81 | 48.00% | ownership_defaulted |
Paladin Energy Ltd. | PDN.TO | TSX | 2.5k | 2.7k | 373.10 | 6.72 | — | 80.00% | — |
Denison Mines Corp | DNN.US | AMEX | 2.4k | 2.6k | 256.86 | 9.15 | 1.62 | 88.00% | — |
Denison Mines Corp | DML.TO | TSX | 2.4k | 2.6k | 256.91 | 9.24 | 1.64 | 88.00% | — |
Ur Energy Inc | URG.US | NYSE | 432.97 | 480.77 | 31.40 | 13.79 | 1.32 | 40.00% | ownership_defaulted |
Ur Energy Inc | URE.TO | TSX | 437.17 | 486.25 | 31.40 | 13.92 | 1.34 | 40.00% | ownership_defaulted |
Skyharbour Resources Ltd | SYH.V | TSXV | 52.88 | 59.61 | 1.74 | 30.39 | — | 1.54% | — |
Cameco Corp | CCO.TO | TSX | 37.1k | 36.9k | 924.11 | 40.11 | — | 42.50% | — |
Myriad Uranium Corp. | MYRUF.US | OTCGREY | 28.16 | 39.19 | 0.70 | 40.23 | — | 10.00% | — |
Uranium Energy Corp | UEC.US | AMEX | 4.1k | 4.7k | 88.12 | 46.58 | 4.34 | 16.19% | ownership_defaulted |
Cameco Corp | CCJ.US | NYSE | 36.7k | 37.0k | 630.95 | 58.19 | — | 42.50% | — |
CGN Mining Company Limited | CGNMF.US | HKSE | 2.3k | 2.6k | 17.35 | 134.47 | — | 32.00% | ownership_defaulted |
Homeland Uranium Corp. | HLU.V | TSXV | 6.59 | 9.14 | — | — | — | 0.00% | ownership_defaulted |
Atha Energy Corp. | SASK.V | TSXV | 237.16 | 259.15 | — | — | — | 0.00% | — |
Urano Energy Corp. | UECXF.US | TSXV | 10.74 | 11.72 | — | — | — | 0.00% | ownership_defaulted |
Energy Fuels Inc | EFR.TO | TSX | 2.6k | 2.9k | — | — | — | 5.71% | — |
CanAlaska Uranium Ltd | CVV.V | TSXV | 22.86 | 54.03 | — | — | — | 0.00% | ownership_defaulted |
Energy Fuels Inc | UUUU.US | NYSE | 2.6k | 2.9k | — | — | — | 5.71% | — |
Showing 1 to 26 of 26 rows
Rows per page