Loading...
Projects classified as exploration projects from the latest notebook-shaped company presentations.
Eastside | Appia Energy Corp | APAAF.US | Canada | Saskatchewan | Pre-Discovery | N/A | N/A | N/A | Multiple uranium and REE samples discovered; characteristic of Athabasca high-grade basement-hosted uranium deposits. | — |
Loranger | Appia Energy Corp | APAAF.US | Canada | Saskatchewan | Pre-Discovery | N/A | N/A | N/A | Near-surface uranium discovered in drill core up to 0.066 wt.% U3O8. | — |
North Wollaston | Appia Energy Corp | APAAF.US | Canada | Saskatchewan | Pre-Discovery | N/A | N/A | N/A | Historic exploration (1978-1984); surface boulder clusters with elevated U3O8. | — |
Otherside | Appia Energy Corp | APAAF.US | Canada | Saskatchewan | Pre-Discovery | N/A | N/A | N/A | Planned ground MT survey and diamond drilling campaign in 2026-2027; early-stage exploration. | — |
Angilak Project | Atha Energy Corp. | SASK.V | Canada | Nunavut (Angikuni Basin) | Post-Discovery | N/A | N/A | N/A | Active exploration, multiple discoveries, 2024/2025 drilling, district-scale potential | — |
CMB Project | Atha Energy Corp. | SASK.V | Canada | Newfoundland & Labrador (Central Mineral Belt) | Post-Discovery | N/A | N/A | N/A | Advanced exploration, existing uranium discoveries, drill-ready targets | — |
Central Mineral Belt (CMB) Project | Atha Energy Corp. | SASK.V | Canada | Newfoundland & Labrador | Post-Discovery | N/A | N/A | N/A | Dominant land position with existing uranium discoveries; active exploration portfolio. | — |
Gemini | Atha Energy Corp. | SASK.V | Canada | Saskatchewan (Athabasca Basin) | Post-Discovery | N/A | N/A | N/A | Advanced, drill-ready uranium exploration target; de-risked by prior geophysics or drilling. | — |
Gemini Project | Atha Energy Corp. | SASK.V | Canada | Saskatchewan (Athabasca Basin) | Post-Discovery | N/A | N/A | N/A | Advanced exploration, post-discovery GMZ mineralized zone | — |
NexGen/IsoEnergy Carried Interest Portfolio | Atha Energy Corp. | SASK.V | Canada | Saskatchewan (Athabasca Basin) | Post-Discovery | N/A | N/A | N/A | 10% carried interest in key uranium projects owned by NexGen and IsoEnergy; active exploration ongoing by operators. | — |
NexGen/IsoEnergy Carried Interest Project | Atha Energy Corp. | SASK.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | 10% carried interest in key land held by NexGen and IsoEnergy, active exploration by operators | — |
Pinnacle/Wares | Atha Energy Corp. | SASK.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | Advanced, drill-ready uranium exploration targets; de-risked by prior geophysics or drilling. | — |
Pinnacle/Wares Project | Atha Energy Corp. | SASK.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | Advanced exploration, drill-ready, historical mineralized intersection | — |
Ridge | Atha Energy Corp. | SASK.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | Advanced, drill-ready uranium exploration target; de-risked by prior geophysics or drilling. | — |
Ridge Project | Atha Energy Corp. | SASK.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | Advanced exploration, drill-ready, coincident ANT and gravity anomalies | — |
Thelon Basin Project | Atha Energy Corp. | SASK.V | Canada | Nunavut (Thelon Basin) | Concept | N/A | N/A | N/A | Exploration pipeline, generative-stage, large land package | — |
Zenith | Atha Energy Corp. | SASK.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | Advanced, drill-ready uranium exploration target; de-risked by prior geophysics or drilling. | — |
Zenith Project | Atha Energy Corp. | SASK.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | Advanced exploration, drill-ready, historical mineralization | — |
Cree East | CanAlaska Uranium Ltd | CVV.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | 2026 geophysics (winter) and possible drilling (summer); early-stage exploration. | — |
Key Extension | CanAlaska Uranium Ltd | CVV.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | 2026 drilling program (winter and summer); three priority target areas; early-stage exploration. | — |
Moon Lake South | CanAlaska Uranium Ltd | CVV.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | 2026 geophysics program planned; early-stage exploration. | — |
Nebula | CanAlaska Uranium Ltd | CVV.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | 2026 drilling program (winter and summer); two priority target areas; early-stage exploration. | — |
Waterbury South | CanAlaska Uranium Ltd | CVV.V | Canada | Saskatchewan (Athabasca Basin) | Pre-Discovery | N/A | N/A | N/A | 2026 geophysics program planned; early-stage exploration. | — |
West McArthur | CanAlaska Uranium Ltd | CVV.V | Canada | Saskatchewan (Athabasca Basin) | Post-Discovery | N/A | N/A | N/A | Active exploration and step-out drilling; ultra high-grade uranium discovery at Pike Zone; system remains open in all directions. | Exploration agreements completed with Indigenous groups; exploration permits active. |
Tetra Zone | F3 Uranium Corp. | FUUFF.US | Canada | Athabasca Basin, Saskatchewan | Post-Discovery | N/A | N/A | 6 | Exploration-stage uranium discovery; step-out drilling ongoing; assays pending. | — |
Coyote Basin Project | Homeland Uranium Corp. | HLU.V | USA | Colorado Plateau, NW Colorado | Post-Discovery | N/A | 2,000.0 ppm | 24 | Phase II drilling completed Feb 2026, assays pending; goal of inferred resource by H1 2026; historical resource, not NI 43-101 compliant | Active exploration, drilling completed, assays pending |
Cross Bones Project | Homeland Uranium Corp. | HLU.V | USA | Colorado Plateau, NW Colorado | Post-Discovery | N/A | 3,100.0 ppm | N/A | Planning and permitting for H2 2026 drilling program underway; historical resource, not NI 43-101 compliant | Permitting for drilling underway |
Murphy | Laramide Resources Ltd. | LAM.TO | Australia | Northern Territory | Concept | N/A | N/A | N/A | Greenfield exploration; district-scale potential; previous work identified uranium anomalies; modern exploration ongoing | Exploration stage; clear permitting frameworks in NT |
Energy Sands | Pegasus Resources Inc | PEGA.V | USA | Utah | Post-Discovery | N/A | N/A | N/A | Exploration ongoing; Energy Sands fully permitted, Jupiter resource estimate planned | Fully permitted (Energy Sands); Jupiter: not stated |
Jupiter | Pegasus Resources Inc | PEGA.V | USA | Utah | Post-Discovery | N/A | N/A | 100 | Exploration ongoing; resource estimate planned | — |
Pine Channel | Pegasus Resources Inc | PEGA.V | Canada | Saskatchewan (Athabasca Basin) | Post-Discovery | N/A | N/A | 16 | Exploration ongoing; data compilation and planning for next stages | — |
914W | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Concept | N/A | N/A | N/A | Optioned to Mustang Energy, early-stage exploration, 2024 agreement | — |
East Preston | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Pre-Discovery | N/A | N/A | N/A | JV with Azincourt, multiple drill programs completed, ongoing exploration | — |
Falcon | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Pre-Discovery | N/A | N/A | N/A | Optioned to North Shore Uranium, active exploration, 2026 programs planned | — |
Getty East | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Pre-Discovery | N/A | N/A | N/A | JV with Denison, exploration planned for 2026 | — |
Highway | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Concept | N/A | N/A | N/A | Optioned to Hatchet Uranium, early-stage exploration, 2024 agreement | — |
Hook Lake | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Pre-Discovery | N/A | N/A | N/A | JV with Thunderbird, high-grade surface showing, exploration ongoing | — |
Mann Lake | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Pre-Discovery | N/A | N/A | N/A | Optioned to Nexus Uranium, two phases of drilling completed, active exploration | — |
Moore | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Post-Discovery | N/A | N/A | 390 | Active exploration, 100% owned, ongoing drill programs | — |
Preston | Skyharbour Resources Ltd | SYH.V | Canada | Patterson Lake area, Athabasca Basin, Saskatchewan | Pre-Discovery | N/A | N/A | N/A | JV with Orano, active exploration, 2026 drilling planned | — |
Russell Lake (RL claims) | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Post-Discovery | N/A | N/A | 230 | Active exploration, JV with Denison, multiple drill programs 2023-2026 | — |
South Dufferin and Bolt | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Pre-Discovery | N/A | N/A | N/A | Optioned to UraEx, inaugural drilling in 2025, follow-up planned 2026 | — |
South Falcon East | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Post-Discovery | 7.0 Mlb | N/A | 110 | Optioned to Terra Clean Energy, active exploration, 2025 drilling completed, 2026 planned | — |
Wheeler North | Skyharbour Resources Ltd | SYH.V | Canada | Athabasca Basin, Saskatchewan | Pre-Discovery | N/A | N/A | N/A | JV with Denison, exploration planned for 2026 | — |
Lost Soldier | Ur Energy Inc | URG.US | USA | Wyoming (Great Divide Basin) | Pre-Discovery | N/A | N/A | 18 | Technical and hydrogeologic studies underway; aquifer test wells installed; no resource estimate yet. | — |
Lost Soldier | Ur Energy Inc | URE.TO | United States | Wyoming | Concept | N/A | N/A | N/A | Technical and hydrogeologic studies underway; not yet in production | — |
North Hadsell | Ur Energy Inc | URG.US | USA | Wyoming (Great Divide Basin) | Pre-Discovery | N/A | N/A | 32 | Exploration drilling completed; uranium mineralization intersected; no resource estimate yet. | — |
North Hadsell | Ur Energy Inc | URE.TO | United States | Wyoming | Pre-Discovery | N/A | N/A | 32 | Exploration drilling completed; uranium mineralization intersected; not yet in production | — |
Bachelor | Urano Energy Corp. | UECXF.US | United States | San Miguel County, Colorado | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; part of Central Uravan District | — |
Bull Canyon | Urano Energy Corp. | UECXF.US | United States | Montrose County, Colorado | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; part of Central Uravan District | — |
Central Lisbon | Urano Energy Corp. | UECXF.US | United States | Lisbon Valley District, Utah | Concept | N/A | N/A | N/A | Early-stage exploration | — |
Chips | Urano Energy Corp. | UECXF.US | United States | Montrose County, Colorado | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; part of Central Uravan District | — |
Deer Nil | Urano Energy Corp. | UECXF.US | United States | Montrose County, Colorado | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; part of Central Uravan District | — |
Dulaney | Urano Energy Corp. | UECXF.US | United States | San Miguel County, Colorado | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; part of Southern Uravan District | — |
East La Sal | Urano Energy Corp. | UECXF.US | United States | La Sal District, Utah | Concept | N/A | N/A | N/A | Adjacent to operating Pandora Mine; early-stage exploration | — |
Eula Belle | Urano Energy Corp. | UECXF.US | United States | Montrose County, Colorado | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; part of Northern Uravan District | — |
Hop Creek | Urano Energy Corp. | UECXF.US | United States | San Juan County, Utah | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; early-stage exploration; part of La Sal Creek Area | — |
King Pin | Urano Energy Corp. | UECXF.US | United States | Montrose County, Colorado | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; part of Northern Uravan District | — |
La Sal Creek | Urano Energy Corp. | UECXF.US | United States | Montrose County, Colorado | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; early-stage exploration; part of La Sal Creek Area | — |
Melinda Property | Urano Energy Corp. | UECXF.US | United States | San Rafael District, Utah | Pre-Discovery | N/A | N/A | N/A | Drill permit approved; early-stage exploration; significant radiometric anomalies and historic drilling | Drill permit approved |
October | Urano Energy Corp. | UECXF.US | United States | Mesa County, Colorado | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; part of Northern Uravan District | — |
Spud Patch | Urano Energy Corp. | UECXF.US | United States | San Miguel County, Colorado | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; part of Southern Uravan District; noted historic production and exploration potential | — |
Sun | Urano Energy Corp. | UECXF.US | United States | Lisbon Valley District, Utah | Concept | N/A | N/A | N/A | Early-stage exploration; historic resource estimate | — |
Vanadium Queen-UH3-Black Hat | Urano Energy Corp. | UECXF.US | United States | San Juan County, Utah | Pre-Discovery | N/A | N/A | N/A | Historic resource estimate; early-stage exploration; part of La Sal Creek Area | — |
West La Sal | Urano Energy Corp. | UECXF.US | United States | La Sal District, Utah | Concept | N/A | N/A | N/A | Borders former producing uranium mine; early-stage exploration | — |
Mesteña Grande | enCore Energy Corp. | EU.V | United States | Texas | Post-Discovery | 13.9 Mlb | 1,190.0 ppm | N/A | Exploration | — |
Mesteña Grande | enCore Energy Corp. Common Shares | EU.US | USA | South Texas | Post-Discovery | 13.9 Mlb | N/A | N/A | Exploration | — |
Showing 1 to 67 of 67 rows
Rows per page