Loading...
Projects classified as production projects from the latest notebook-shaped company presentations.
Cigar Lake | Cameco Corp | CCJ.US | Canada | Saskatchewan | Steady-state production | 172.4 Mlb | 19.1 Mlbpa | N/A | Operating, Tier One Asset | — |
Cigar Lake | Cameco Corp | CCO.TO | Canada | Saskatchewan | Steady-state production | 172.4 Mlb | 17.5 Mlbpa | N/A | Operating | — |
ISR Operations (Nebraska & Wyoming) | Cameco Corp | CCO.TO | United States | Nebraska & Wyoming | Decommissioning | N/A | N/A | N/A | Care & Maintenance | — |
ISR Operations (Smith Ranch-Highland, Crow Butte, North Butte-Brown Ranch, Ruby Ranch, Shirley Basin, Gas Hills - Peach) | Cameco Corp | CCJ.US | United States | Nebraska & Wyoming | Decommissioning | N/A | N/A | N/A | Tier Two Asset (Care & Maintenance) | — |
Inkai | Cameco Corp | CCO.TO | Kazakhstan | — | Steady-state production | 241.2 Mlb | 10.4 Mlbpa | N/A | Operating | — |
JV Inkai | Cameco Corp | CCJ.US | Kazakhstan | — | Steady-state production | 241.2 Mlb | 10.4 Mlbpa | N/A | Operating, Tier One Asset (Non-Operated) | — |
McArthur River/Key Lake | Cameco Corp | CCJ.US | Canada | Saskatchewan | Steady-state production | 346.5 Mlb | 15.1 Mlbpa | N/A | Operating, Tier One Asset | — |
McArthur River/Key Lake | Cameco Corp | CCO.TO | Canada | Saskatchewan | Steady-state production | 346.5 Mlb | 14.0 Mlbpa | N/A | Operating | — |
Rabbit Lake | Cameco Corp | CCJ.US | Canada | Saskatchewan | Decommissioning | N/A | N/A | N/A | Tier Two Asset (Care & Maintenance) | — |
Rabbit Lake | Cameco Corp | CCO.TO | Canada | Saskatchewan | Decommissioning | N/A | N/A | N/A | Care & Maintenance | — |
McClean Lake | Denison Mines Corp | DNN.US | Canada | Athabasca Basin, Saskatchewan | Steady-state production | 0.8 Mlb | 0.6 Mlbpa | $58.00/lb | Restarted production at McClean North deposit in June 2025; produced 649,000 lbs U3O8 in 2025 (100% basis). | 10-year CNSC operating license (to June 2027); TMF expansion approved. |
McClean Lake | Denison Mines Corp | DML.TO | Canada | Athabasca Basin, Saskatchewan | Steady-state production | 0.8 Mlb | 0.6 Mlbpa | $58.00/lb | Production restarted June 2025 at McClean North via SABRE; produced 649,000 lbs U3O8 in 2025 (100% basis) | 10-year CNSC operating license (to June 30, 2027); TMF expansion approved |
La Sal Complex | Energy Fuels Inc | EFR.TO | United States | Utah | Steady-state production | N/A | N/A | N/A | Production | — |
La Sal Complex | Energy Fuels Inc | UUUU.US | United States | Utah | Steady-state production | N/A | N/A | N/A | Production | — |
Nichols Ranch ISR | Energy Fuels Inc | EFR.TO | United States | Wyoming | Depletion | N/A | N/A | N/A | Standby | — |
Nichols Ranch ISR | Energy Fuels Inc | UUUU.US | United States | Wyoming | Ramp-up | N/A | N/A | N/A | Standby | — |
Pinyon Plain | Energy Fuels Inc | EFR.TO | United States | Arizona | Steady-state production | N/A | 2.0 Mlbpa | N/A | Production | — |
Pinyon Plain | Energy Fuels Inc | UUUU.US | United States | Arizona | Steady-state production | N/A | 2.0 Mlbpa | N/A | Production | — |
White Mesa Mill | Energy Fuels Inc | EFR.TO | United States | Utah | Steady-state production | N/A | N/A | N/A | Production | Fully licensed, permitted & producing |
White Mesa Mill | Energy Fuels Inc | UUUU.US | United States | Utah | Steady-state production | N/A | N/A | N/A | Production | Fully licensed, permitted & producing |
Langer Heinrich Mine | Paladin Energy Ltd. | PDN.TO | Namibia | Erongo Region | Ramp-up | 77.5 Mlb | 4.0 Mlbpa | N/A | Ramp-up to full mining and operations underway; production ongoing | — |
Lost Creek | Ur Energy Inc | URG.US | USA | Wyoming | Steady-state production | N/A | 1.2 Mlbpa | $55.00/lb | Operating ISR uranium facility with 13 years remaining mine life. In production since 2013. | — |
Lost Creek | Ur Energy Inc | URE.TO | United States | Wyoming | Steady-state production | N/A | 1.2 Mlbpa | $55.00/lb | Operating ISR uranium mine and processing plant; in production since 2013 | — |
Shirley Basin | Ur Energy Inc | URG.US | USA | Wyoming | Ramp-up | N/A | 2.0 Mlbpa | $50.00/lb | ISR uranium facility; operations commenced April 2026; ramp-up underway. | Permitted and licensed for ISR production. |
Shirley Basin | Ur Energy Inc | URE.TO | United States | Wyoming | Ramp-up | N/A | 2.0 Mlbpa | $50.00/lb | ISR uranium mine; operations commenced April 2026; ramp-up underway | — |
Christensen Ranch | Uranium Energy Corp | UEC.US | USA | Wyoming | Ramp-up | N/A | N/A | N/A | Operating, expansion underway with new wellfields and header houses under construction | Permitted, operational as satellite to Irigaray |
Irigaray | Uranium Energy Corp | UEC.US | USA | Wyoming | Ramp-up | N/A | N/A | N/A | Operating, upgrades completed for 24/7 operations, successfully produced ~199K lbs since restart | Fully permitted |
Alta Mesa | enCore Energy Corp. | EU.V | United States | Texas | Steady-state production | N/A | 1.0 Mlbpa | N/A | Operating (as of Q2/2024) | Fully licensed |
Alta Mesa | enCore Energy Corp. Common Shares | EU.US | USA | South Texas | Steady-state production | N/A | 1.0 Mlbpa | N/A | Operating (as of Q2/2024) | Fully licensed |
Rosita | enCore Energy Corp. Common Shares | EU.US | USA | South Texas | Commissioning | N/A | 0.8 Mlbpa | N/A | Commissioning/Pre-production (awaiting final permitting for first wellfield) | Licensed CPP; RML amended for Upper Spring Creek; awaiting final wellfield permit |
Showing 1 to 30 of 30 rows
Rows per page