Loading...
Projects classified as development projects from the latest notebook-shaped company presentations.
Marquez-Juan Tafoya | Anfield Energy Inc. | AEC.US | United States | New Mexico | Scoping Study/Updated MRE | 18.1 Mlb | $21M | N/A | Historical resource; acquired from enCore Energy in 2023 | — |
Slick Rock | Anfield Energy Inc. | AEC.US | United States | Colorado | PEA | 7.9 Mlb | $197M | 33% | Completed 14,000-ft drill program; targeting Plan of Operations in 2025 | Targeting Plan of Operations in 2025 |
Velvet-Wood | Anfield Energy Inc. | AEC.US | United States | Utah | PEA | 5.2 Mlb | $197M | 33% | Updated Plan of Ops and environmental studies being commissioned; advanced permitting/licensing work previously undertaken | Advanced permitting/licensing; updated Plan of Ops and environmental studies being commissioned |
West Slope | Anfield Energy Inc. | AEC.US | United States | Colorado | Scoping Study/Updated MRE | 5.4 Mlb | N/A | N/A | Advance to PEA on four deposit areas with NI 43-101 resources; commission updated resource estimates for five historic resource areas | Advancing to PEA; resource verification ongoing |
Elliot Lake | Appia Energy Corp | APAAF.US | Canada | Ontario | Scoping Study/Updated MRE | 55.7 Mlb | N/A | N/A | NI 43-101 Indicated and Inferred Mineral Resource Estimate published; historic production in the camp. | — |
Kintyre | Cameco Corp | CCJ.US | Australia | Western Australia | Scoping Study/Updated MRE | 6.7 Mlb | N/A | N/A | Advanced Project (not producing) | — |
Kintyre | Cameco Corp | CCO.TO | Australia | Western Australia | Scoping Study/Updated MRE | 59.5 Mlb | N/A | N/A | Advanced Project | — |
Millennium | Cameco Corp | CCJ.US | Canada | Saskatchewan | Scoping Study/Updated MRE | 38.6 Mlb | N/A | N/A | Advanced Project (not producing) | — |
Millennium | Cameco Corp | CCO.TO | Canada | Saskatchewan | Scoping Study/Updated MRE | 104.9 Mlb | N/A | N/A | Advanced Project | — |
Yeelirrie | Cameco Corp | CCJ.US | Australia | Western Australia | Scoping Study/Updated MRE | 13.8 Mlb | N/A | N/A | Advanced Project (not producing) | — |
Yeelirrie | Cameco Corp | CCO.TO | Australia | Western Australia | Scoping Study/Updated MRE | 128.1 Mlb | N/A | N/A | Advanced Project | — |
Gryphon | Denison Mines Corp | DNN.US | Canada | Athabasca Basin, Saskatchewan | PFS | 63.8 Mlb | $466M | 38% | Development-stage; PFS update completed 2023; capex expected to be funded by Phoenix cash flows. | — |
Gryphon | Denison Mines Corp | DML.TO | Canada | Athabasca Basin, Saskatchewan | PFS | 63.8 Mlb | $468M | 38% | 2023 PFS Update completed; development-stage asset; capex expected to be funded by Phoenix cash flows | — |
Midwest | Denison Mines Corp | DNN.US | Canada | Athabasca Basin, Saskatchewan | PEA | 51.4 Mlb | $516M | 83% | PEA completed 2025; development-stage; evaluation of SABRE mining method ongoing. | Approved EIS as Open Pit (2012); PEA for ISR (2025) |
Midwest | Denison Mines Corp | DML.TO | Canada | Athabasca Basin, Saskatchewan | PEA | 51.4 Mlb | $516M | 83% | 2025 PEA completed for ISR mining at Midwest Main; EIS approved as Open Pit in 2012; evaluation of SABRE mining method ongoing | EIS approved as Open Pit (2012); PEA for ISR completed 2025 |
Phoenix | Denison Mines Corp | DNN.US | Canada | Athabasca Basin, Saskatchewan | DFS | 70.9 Mlb | $840M | 73% | Site preparation and initial construction commenced March 2026; FID made; first production targeted mid-2028; final regulatory approvals received Feb 2026. | Final Federal and Saskatchewan EA approvals received; Licence to Prepare Site and Construct a Mine and Mill granted. |
Phoenix | Denison Mines Corp | DML.TO | Canada | Athabasca Basin, Saskatchewan | DFS | 70.9 Mlb | $840M | 73% | Site preparation and initial construction commenced March 2026; FID made; first production targeted by mid 2028 | Final Federal and Saskatchewan EA approvals received; Licence to Prepare Site and Construct a Mine and Mill granted |
Waterbury Lake (THT) | Denison Mines Corp | DNN.US | Canada | Athabasca Basin, Saskatchewan | PEA | 12.8 Mlb | $142M | 50% | PEA completed 2020; development-stage; successful 2023 ISR field test. | — |
Waterbury Lake (THT) | Denison Mines Corp | DML.TO | Canada | Athabasca Basin, Saskatchewan | PEA | 12.8 Mlb | $142M | 50% | 2020 PEA completed for ISR mining at THT deposit; successful 2023 ISR field test | — |
Bullfrog | Energy Fuels Inc | EFR.TO | United States | Utah | Permits & Agreements | N/A | N/A | N/A | Permitting | Preparing to submit permits |
Bullfrog | Energy Fuels Inc | UUUU.US | United States | Utah | Permits & Agreements | N/A | N/A | N/A | Permitting | Preparing to submit permits |
Roca Honda | Energy Fuels Inc | EFR.TO | United States | New Mexico | Permits & Agreements | N/A | N/A | N/A | Permitting | In permitting |
Roca Honda | Energy Fuels Inc | UUUU.US | United States | New Mexico | Permits & Agreements | N/A | N/A | N/A | Permitting | In permitting |
Sheep Mountain | Energy Fuels Inc | EFR.TO | United States | Wyoming | Permits & Agreements | N/A | N/A | N/A | Permitted, Undeveloped | Fully permitted for mining |
Sheep Mountain | Energy Fuels Inc | UUUU.US | United States | Wyoming | Permits & Agreements | N/A | N/A | N/A | Permitted, Undeveloped | Fully permitted for mining |
JR Zone | F3 Uranium Corp. | FUUFF.US | Canada | Athabasca Basin, Saskatchewan | Scoping Study/Updated MRE | 11.8 Mlb | N/A | N/A | Flagship uranium discovery; MRE completed; exploration and expansion ongoing. | — |
Namibplaas | Forsys Metals Corp. | FSY.TO | Namibia | Erongo | Scoping Study/Updated MRE | 41.1 Mlb | N/A | N/A | Exploration drilling ongoing (2025-2026) to upgrade resource. Land acquisition in progress. EPL 3638 valid to Feb 2026 (renewal submitted). | EPL 3638 (2-year exploration license, renewable), land acquisition in progress, environmental clearance to May 2026 |
Valencia | Forsys Metals Corp. | FSY.TO | Namibia | Erongo | Scoping Study/Updated MRE | 46.9 Mlb | N/A | N/A | Fully permitted, mining license ML 149 valid to June 2033, environmental clearance to May 2026. First blast (box cut) August 2024. Ongoing optimization and exploration. | Mining license ML 149 (25 years, renewable), Environmental Clearance Certificate to May 2026 |
Ben Lomond | IsoEnergy Ltd. | ISO.TO | Australia | Queensland | — | 10.9 Mlb | N/A | N/A | Historical resource; exploration/development project; uranium mining not currently permitted in Queensland | Mining lease not grantable under current Queensland policy |
Coles Hill | IsoEnergy Ltd. | ISO.TO | United States | Virginia | — | 163.3 Mlb | N/A | N/A | Historical resource; development subject to lifting of mining moratorium | Moratorium on uranium mining in Virginia since 1982; permitting not possible until legislation changes. |
Larocque East (Hurricane Deposit) | IsoEnergy Ltd. | ISO.TO | Canada | Saskatchewan | Scoping Study/Updated MRE | 51.3 Mlb | N/A | N/A | Active exploration and resource expansion; current NI 43-101 resource | — |
Matoush | IsoEnergy Ltd. | ISO.TO | Canada | Quebec | — | 28.7 Mlb | N/A | N/A | Historical resource; exploration/development project | — |
Milo | IsoEnergy Ltd. | ISO.TO | Australia | Queensland | — | 13.8 Mlb | N/A | N/A | Historical resource; exploration/development project; uranium mining not currently permitted in Queensland | Mining lease not grantable under current Queensland policy |
Tony M | IsoEnergy Ltd. | ISO.TO | United States | Utah | Scoping Study/Updated MRE | 8.8 Mlb | N/A | N/A | Permitted, past-producing, technical and economic studies underway, bulk sampling ongoing | Key state and federal operating permits in place |
Wiluna | IsoEnergy Ltd. | ISO.TO | Australia | Western Australia | Scoping Study/Updated MRE | 73.6 Mlb | N/A | N/A | JORC resource, scoping study completed, offtake partner in place | — |
Churchrock | Laramide Resources Ltd. | LAM.TO | United States | New Mexico | PEA | 50.8 Mlb | $249M | 56% | PEA completed (Jan 2024); permitting underway (FAST-41, state permit filed, BIA consultation ongoing); production forecast 2028-29 | NRC production license in place; state permitting advancing; BIA right-of-way under consultation |
Crownpoint | Laramide Resources Ltd. | LAM.TO | United States | New Mexico | — | 5.1 Mlb | N/A | N/A | Permitted as part of Churchrock-Crownpoint ISR platform; resource included under NRC license; expansion/production planning ongoing | NRC production license in place (shared with Churchrock) |
La Jara Mesa | Laramide Resources Ltd. | LAM.TO | United States | New Mexico | — | 10.5 Mlb | N/A | N/A | Permitting-stage; EIS study in progress; Section 106 review ongoing; Plan of Operations and EIS planned | Permitting-stage; EIS and Section 106 review ongoing |
Westmoreland | Laramide Resources Ltd. | LAM.TO | Australia | Queensland | Scoping Study/Updated MRE | 65.8 Mlb | N/A | N/A | PEA completed (2016, considered outdated); PEA update underway (Q2 2026); mining lease application pending policy; environmental baseline studies ongoing | Secured under Mineral Development License; mining lease application pending policy |
Copper Mountain Uranium Project | Myriad Uranium Corp. | MYRUF.US | USA | Wyoming | Scoping Study/Updated MRE | N/A | N/A | N/A | Active exploration and drilling; historic resource estimates; Phase II drill program planned for 2026. | Plan of Operations Application Submitted (2025) |
Red Basin Project | Myriad Uranium Corp. | MYRUF.US | USA | New Mexico | Scoping Study/Updated MRE | 7.0 Mlb | N/A | N/A | 100% ownership confirmed (as of 2025); 90% interest sold to Subatomic in 2025, Myriad retains 10% free carried interest and 10% of economics. Advancing toward large-scale exploration permit. | Advancing toward large-scale exploration permit (2025) |
Patterson Lake South (PLS) Project | Paladin Energy Ltd. | PDN.TO | Canada | Athabasca Basin, Saskatchewan | FEED | 129.7 Mlb | N/A | N/A | Development; FEED and permitting ongoing; first production targeted for 2031 | Permitting ongoing (EIS in progress) |
Allemand-Ross | Uranium Energy Corp | UEC.US | USA | Wyoming | — | 0.5 Mlb | N/A | N/A | — | — |
Barge | Uranium Energy Corp | UEC.US | USA | Wyoming | — | 4.4 Mlb | N/A | N/A | — | — |
Burke Hollow | Uranium Energy Corp | UEC.US | USA | Texas | Permits & Agreements | 6.2 Mlb | N/A | N/A | Construction substantially completed, nearing operational status | Permitted, construction complete |
Charlie | Uranium Energy Corp | UEC.US | USA | Wyoming | — | 3.1 Mlb | N/A | N/A | — | — |
Christie Lake | Uranium Energy Corp | UEC.US | Canada | — | — | N/A | N/A | N/A | — | — |
Goliad | Uranium Energy Corp | UEC.US | USA | Texas | — | 6.2 Mlb | N/A | N/A | — | — |
Horseshoe-Raven | Uranium Energy Corp | UEC.US | Canada | — | — | N/A | N/A | N/A | — | — |
Jab/West Jab | Uranium Energy Corp | UEC.US | USA | Wyoming | — | 2.7 Mlb | N/A | N/A | — | — |
La Palangana | Uranium Energy Corp | UEC.US | USA | Texas | — | 0.6 Mlb | N/A | N/A | — | — |
Ludeman | Uranium Energy Corp | UEC.US | USA | Wyoming | Permits & Agreements | 9.7 Mlb | N/A | N/A | Development commenced, fully licensed and permitted, drilling and engineering underway | Fully licensed and permitted |
Millennium | Uranium Energy Corp | UEC.US | Canada | — | — | N/A | N/A | N/A | — | — |
Moore Ranch | Uranium Energy Corp | UEC.US | USA | Wyoming | — | 3.2 Mlb | N/A | N/A | — | — |
Red Rim | Uranium Energy Corp | UEC.US | USA | Wyoming | — | 1.1 Mlb | N/A | N/A | — | — |
Reno Creek | Uranium Energy Corp | UEC.US | USA | Wyoming | — | 26.0 Mlb | N/A | N/A | — | — |
Roughrider | Uranium Energy Corp | UEC.US | Canada | — | PFS | N/A | $946M | 40% | PFS underway, 34,000m conversion drilling program commenced | — |
Salvo | Uranium Energy Corp | UEC.US | USA | Texas | — | N/A | N/A | N/A | — | — |
Shea Creek | Uranium Energy Corp | UEC.US | Canada | — | — | N/A | N/A | N/A | — | — |
Sweetwater Complex | Uranium Energy Corp | UEC.US | USA | Wyoming | Permits & Agreements | N/A | N/A | N/A | Development progressing, FAST-41 permitting designation, hub-and-spoke model | Permitted projects (3) |
Yuty | Uranium Energy Corp | UEC.US | Paraguay | — | — | 9.0 Mlb | N/A | N/A | — | — |
I-70 Uranium Project | Urano Energy Corp. | UECXF.US | United States | Emery County, Utah | — | N/A | N/A | N/A | NI 43-101 technical report in progress; historic resources; active exploration and permitting; recent expansion via acquisition | Permitted for small-scale underground mining and surface disturbance (Snow-Probe); drill permits authorized for Jupiter and Energy Sands |
North Lisbon | Urano Energy Corp. | UECXF.US | United States | Lisbon Valley District, Utah | — | N/A | N/A | N/A | Advanced stage; historic resources; exploration recommendations under evaluation | — |
Dewey Burdock | enCore Energy Corp. | EU.V | United States | South Dakota | PFS | 17.8 Mlb | $134M | 33% | Permitting/Engineering (FAST-41, NRC/EPA/Aquifer Exemption approved, state permitting expected by end 2027) | NRC license (timely renewal), EPA and Aquifer Exemption approved, state permitting ongoing |
Gas Hills | enCore Energy Corp. | EU.V | United States | Wyoming | PEA | 8.1 Mlb | $142M | 50% | Permitting/Development (planned production pipeline from 2028) | — |
Rosita | enCore Energy Corp. | EU.V | United States | Texas | PEA | 3.8 Mlb | N/A | N/A | Near-term production (awaiting final permitting for first wellfield) | Licensed CPP, RML amended for Upper Spring Creek |
Dewey Burdock | enCore Energy Corp. Common Shares | EU.US | USA | South Dakota | PFS | 17.8 Mlb | $134M | 33% | Permitting/Engineering (state permitting expected end of 2027) | NRC license (timely renewal), EPA and Aquifer Exemption approved/held in abeyance, state permitting ongoing |
Gas Hills | enCore Energy Corp. Common Shares | EU.US | USA | Wyoming | PEA | 8.1 Mlb | $142M | 50% | Development (proposed pipeline project, production planned for 2028) | — |
Showing 1 to 68 of 68 rows
Rows per page